diff maps/desolathya.loc @ 925:cee0e118bd45

Renamed mapfiles.
author Matti Hamalainen <ccr@tnsp.org>
date Sun, 02 May 2010 00:00:04 +0000
parents
children 4fea25e08307
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/maps/desolathya.loc	Sun May 02 00:00:04 2010 +0000
@@ -0,0 +1,145 @@
+# MapUtils LOC file (version 3.0)
+# Refer to README.loc for more information.
+#
+284	; 271	; 0c	;Calythien;Grimsh;;http://tnsp.org/maps/calythien.html;Main city of Desolathya.
+429	; 444	; 0	;FERRY/Hamlet of Windham;Noctur;;;Desolathya ferry
+277	; 34	; 0	;Seashore Tower;Kissarobotti;;;
+281	; 44	; 0	;Dunamor|Berul Village;Gront;;;LQ30 "Rescue Dorian".
+308	; 48	; 0	;Pier|West wharf;Melemkor;;;
+242	; 50	; 0	;Sunderland;Alaron,Dragoness,Rock;21.07.1996;;
+201	; 59	; 1	;Midnight Carnival|The Last Unicorn;Natasha,Hablo;28.04.2002;http://en.wikipedia.org/wiki/The_Last_Unicorn;Based on the book "The Last Unicorn" by Peter S. Beagle.
+457	; 71	; 0	;Teywaer Graveyard;Zith;28.11.2003;;
+402	; 76	; 0	;Teywaer Tunnel;Zith;28.11.2003;;
+477	; 78	; 0	;Nanagich Village|Teywaer village;Zith;28.11.2003;;
+479	; 91	; 0?	;Small Well;Zith;;;
+387	; 111	; 0	;Celestial Caverns;Jaina;;;
+516	; 119	; 2?	;Jurkajef Tower|Goblin citadel;Malitrius;;;
+237	; 112	; 0	;Well;Blitzer;;;
+228	; 152	; 0	;Dalesmen|Twisted tower;Sirdar;;;
+131	; 191	; 1	;Unholy Cathedral;Bj;14.07.1996;;
+443	; 214	; 0?-	;DESO-CLOSED #1;;;;
+174	; 220	; 1	;Ruins of El Deagnoh;Grimsh;;;
+257	; 229	; 0	;Halls of the Dead;Pring;;;
+307	; 278	; 3	;D'hregal Mine|Kobold mines;Alaron,Rock;21.07.1996;;LQ9 "Kobold staff".
+303	; 304	; 0	;Tiburcio's Tower|Tiburico;Cyberman;;;Yes, the "real" area name (Tiburico) is misspelled.
+367	; 311	; 3	;Castle of Toxic;Toxic,Cyberman;11.08.1996;;
+327	; 327	; 0	;Seabird Inn;Grimsh;;;
+331	; 350	; 0	;Ranger quest area|51 daughters;;;;
+359	; 370	; 0	;Valley of Silence;Finaldey;;;LQ49 "Ivory Blades" and AQ "Mastery of Magic". Also known as "Castle Halberdheath".
+381	; 418	; 2	;Ancient Tower|Tralpecktor;Duke;;;AQ "Free the ghost of Seyed Fairlonge".
+178	; 471	; 3	;Ancient Temple of Gods;Laku;;;
+490	; 477	; 0	;Stone garden;Dragoness;;;
+429	; 423	; 0	;The Warlock Conclave;Chra,Yog;;;
+362	; 458	; 0	;Tarackia;Entropy;;;AQ "Free Tarackia".
+238	; 324	; 0	;Brimshire;Grimsh;;;
+165	; 355	; 0	;Soy;;;;
+291	; 387	; 0	;Hairikko Forest;Kissarobotti,Yagol;;;Level limited.
+227	; 293	; 1	;Followers of Vanion|The Temple of Pandion Knights;Fizbuck;;;
+263	; 274	; 1	;Burning Village|Villager under attack;;;;
+277	; 306	; 2	;Ochimo;Kip;;;LQ8 "Statue"
+26	; 76	; 1	;Red Tides village;Pahvi;;;AQ "Sweet dreams".
+301	; 93	; 0	;Caves of Orac;Elwood;;;AQ "Caves of Orac".
+219	; 230	; 1	;Temple of All Gods|Ruins of a Temple of All Gods;;;;
+162	; 274	; 0	;DESO-CLOSED #2;;;;
+337	; 367	; 1	;Goblin Farm;Runeaxe;;;
+247	; 384	; 2	;Mythical Valley;Ilendir,Cyberman;;;LQ29 "King".
+195	; 368	; 0?-	;Millie's Nightmare;Noctur;29.12.2006;;Part of AQ "Millie's nightmare".
+187	; 386	; 0	;Buckthorn Valley;Noctur;29.12.2006;;Part of AQ "Millie's nightmare".
+126	; 283	; 1?	;Apollo|The Lands of Apollo;Panner;;;
+277	; 210	; 0?	;Magerathia;Elwood;;;LQ84 "Inner Sanctium of Magerathia".
+403	; 419	; 0?	;Tinmen Monastery;Jaina;;;
+193	; 333	; 3?	;Abandoned barn;Malar;10.01.2008;;
+
+295	; 287	; 2?T	;Ranger (deso);;;;Ranger guild trainer.
+312	; 291	; 0?T	;Barb (deso);;;;Barbarian guild trainer.
+47	; 96	; 0G	;Mage (acid);Juggelo,Lampsa;;;
+402	; 305	; 0G	;Templar;Dralith,Grimsh,Dragoness;;;
+305	; 376	; 0G	;Tarmalen (spring);Dralith,Shinarae,Dragoness;;;
+36	; 63	; 0G	;Mage (inner circle);Juggelo,Lampsa;;;
+163	; 434	; 0G	;Reavers;Shinarae,Firefox;;;
+200	; 152	; 1?G	;Tiger (deso);;;;
+340	; 466	; 1?G	;LoC: Aelena;Qazar,Hackop;16.02.2008;;New Lords of Chaos temple of Aelena.
+237	; 86	; 3?G	;Ghost Liberators|The Order of Ghost Liberator Paladins|Ghost liberator mansion;Heidel;06.11.2009;;
+
+340	; 105	; 0S	;Shadow;;;;
+472	; 236	; 0S	;Minotaur;;;;
+415	; 277	; 3S	;Kobold;;;;
+151	; 472	; 2S	;Skeleton;;;;
+214	; 443	; 0S	;Gnoll;;;;
+229	; 320	; 0S	;Gargoyle;;;;
+178	; 359	; 0S	;Ogre;;;;
+31	; 43	; 3S	;Leech;;;;
+84	; 463	; 3S	;Lich;;;;
+
+
+18	; 42	; 0?F	;Pit of Damm;Sirdar,Era;;;
+340	; 47	; 0?F	;Kalithym the Poisonous;Sirdar,Era;;;
+47	; 58	; 0?F	;Pit of Grnook;Sirdar,Era;;;
+359	; 77	; 2?F	;Thalabilg's Hold;Sirdar,Era;;;
+239	; 97	; 0?F	;Berterog Castle;Sirdar,Era;;;
+350	; 115	; 3?F	;Wailing Tower;Sirdar,Era;;;
+262	; 175	; 0?F	;Gabryand Keep;Sirdar,Era;;;
+473	; 231	; 1?F	;Maethron Batch;Sirdar,Era;;;
+156	; 238	; 2?F	;Taronion;Sirdar,Era;;;
+126	; 280	; 0?F	;Tarisig's Hold;Sirdar,Era;;;
+407	; 290	; 3?F	;Holexand Keep;Sirdar,Era;;;
+313	; 311	; 2?F	;Esymon Castle;Sirdar,Era;;;
+169	; 332	; 1?F	;Fort Balandaug;Sirdar,Era;;;
+91	; 353	; 0?F	;Tilakgun's Hold;Sirdar,Era;;;
+237	; 356	; 1?F	;Haeliver Keep;Sirdar,Era;;;
+145	; 369	; 3?F	;Rardamatt Keep;Sirdar,Era;;;
+96	; 401	; 1?F	;Arad's Delve;Sirdar,Era;;;
+197	; 422	; 0?F	;Fanarin's Deep;Sirdar,Era;;;
+306	; 427	; 0?F	;Waltacol Tower;Sirdar,Era;;;
+229	; 430	; 0?F	;Rind Castle;Sirdar,Era;;;
+135	; 441	; 3?F	;Hamondam Castle;Sirdar,Era;;;
+204	; 447	; 2?F	;Tower of the Gargoyle Baron;Sirdar,Era;;;
+81	; 462	; 1?F	;Castle of Qurp;Sirdar,Era;;;Obvious reference to legendary BatMUD player Qurp, who died in Nov 2007.
+152	; 470	; 1?F	;Chest of the Abomination;Sirdar,Era;;;
+
+
+415	; 432	; 0C	;Camelot;camelot+,hippi+;;;
+414	; 432	; 0C-	;Camelot;;;;
+415	; 433	; 0C-	;Camelot;;;;
+
+340	; 336	; 0C-	;X;;;;
+341	; 336	; 0C-	;X;;;;
+343	; 336	; 0C-	;X;;;;
+344	; 336	; 0C	;X;lss+,war+;;;
+341	; 337	; 0C-	;X;;;;
+342	; 337	; 0C-	;X;;;;
+343	; 337	; 0C-	;X;;;;
+340	; 338	; 0C-	;X;;;;
+341	; 338	; 0C-	;X;;;;
+343	; 338	; 0C-	;X;;;;
+344	; 338	; 0C-	;X;;;;
+
+242	; 72	; 1C	;Gehenna;rise+;;;
+243	; 72	; 0C-	;Gehenna;;;;
+244	; 72	; 0C-	;Gehenna;;;;
+242	; 73	; 0C-	;Gehenna;;;;
+243	; 73	; 0C-	;Gehenna;;;;
+244	; 73	; 0C-	;Gehenna;;;;
+242	; 74	; 0C-	;Gehenna;;;;
+243	; 74	; 0C-	;Gehenna;;;;
+244	; 74	; 0C-	;Gehenna;;;;
+
+274	; 241	; 0C-	;Theta;;;;
+275	; 241	; 3C	;Theta;;;;
+
+350	; 274	; 0C-	;Sungate;;;;
+349	; 275	; 0C-	;Sungate;;;;
+350	; 275	; 0C-	;Sungate;;;;
+351	; 275	; 3C	;Sungate;;;;
+
+274	; 182	; 1C	;Ravenloft;;;;
+275	; 182	; 0C-	;Ravenloft;;;;
+275	; 183	; 0C-	;Ravenloft;;;;
+
+297	; 47	; 2C	;Highwater;;;;
+240	; 59	; 3C	;Silvermoon;;;;
+236	; 125	; 3C	;Delvelinion;;;;
+237	; 358	; 2C	;Harmony;harmony+,hattrick+;;;
+252	; 203	; 2C	;Isis;;;;
+252	; 297	; 3C	;Paradise;;;;
+420	; 443	; 1C	;Tenebrae;;;;