view nun/tasks/taskreqs.txt @ 360:7222b84a31be misc

Update the task req tables.
author Matti Hamalainen <ccr@tnsp.org>
date Wed, 27 Jun 2018 15:10:26 +0300
parents 2ce060f8dc9c
children 2ef1ae4e185f
line wrap: on
line source

==========================================================================

What is this?
-------------
The table below has a list of tasks in BatMUD's Nun guild,
Sisters of Las. It also describes what spells and/or skills
(and at what percentage) are required for that task to become
available. This information may be useful, for example, if you
are planning to reinc into a Nun.

In the table, the first column is the name of the task, followed
by the requirement(s) for that task to open. If there are multiple
requirements, they are listed inside the same "cell".


How was this done?
------------------
With a rather simple Perl-script, which is fed with logfiles
containing the training/studying in nun guild. The script tries
to find the minimum values of skills/spells required for the
task to become available. Data has been combined from multiple
reincs, to increase reliability.


READ WITH CAUTION!
------------------
However, this information is NOT, of course, the whole truth!
Several tasks also depend on things that cannot be easily
taken into account, for example participation in prayers,
purity, etc. I have NOT added these requirements into this
table (because this table is otherwise automatically generated),
so you should ONLY treat this information as a rough guideline.

Also, some of the skill/spell percentages are too high (due to
sometimes using 'train xxx to:max'), and most likely some of the
requirement combinations have not yet been found...

- Ggr Pupunen

==========================================================================

,------------------------------------------------------------------------.
| Task name                            | Skill/spell               | Min |
+--------------------------------------+---------------------------+-----+
| Abigail's Nightmare                                                    |
|                                      | Holy bolt                 |  61 |
|                                      | Power of faith            |  50 |
|                                      | Purity                    |  20 |
|------------------------------------------------------------------------|
| Aid the Underdogs                                                      |
|                                      | Bless vial                |  50 |
|                                      | Sewing                    |  50 |
|------------------------------------------------------------------------|
| Angelique's cross                                                      |
|                                      | Mastery of shielding      |  60 |
|                                      | Purity of thy heart       |  50 |
|------------------------------------------------------------------------|
| Battle Against Evil                  | Holy wind                 |  52 |
| Blood of the Innocent                | Heavenly protection       |  59 |
| Convent's life                       | Cure light wounds         |   5 |
| Cry for help                         | Word of recall            |  59 |
| Demons of the soul                   | Mastery of shielding      |  47 |
| Evil thorn in the flesh of good      | Summon                    |  44 |
| Feed the Poor                        | Dispel evil               |   5 |
| Find valentina                       | Dispel evil               |   5 |
|------------------------------------------------------------------------|
| Forces of Evil                                                         |
|                                      | Banish demons             |  64 |
|                                      | Flames of righteousness   |  49 |
|------------------------------------------------------------------------|
| Good shepherd                        | Holy lance                |  55 |
| Hammer of Las                        | Quick chant               |  60 |
| Happy bees                           | Candlestick making        |  41 |
| Heal and nourish                     | Cure serious wounds       |  43 |
| Holy deeds                           | Cleanse heathen           |  45 |
|------------------------------------------------------------------------|
| Holy Trial I: Righteous Scholar      | UNKNOWN or no requirements      |
|------------------------------------------------------------------------|
| Holy Trial II: Sacred Dal of Kofgaad | Purity of thy heart       |  20 |
| Mastery of Holy Relics               | Power of faith            |  50 |
| Memento mei                          | Dispel undead             |  30 |
| Might of Holy Lore                   | Holy hand                 |  51 |
| Might of Holy Vials                  | Mastery of holy vials     |  50 |
|------------------------------------------------------------------------|
| Nun's daily work                                                       |
|                                      | Identify relic            |  74 |
|                                      | Remove scar               |  80 |
|------------------------------------------------------------------------|
| Patron of the Righteous              | Flames of righteousness   |  52 |
| Pilgrimation                         | Exorcize                  |  47 |
|------------------------------------------------------------------------|
| Prove thy Strenght                                                     |
|                                      | Banish demons             |  17 |
|                                      | Dispel evil               |  55 |
|------------------------------------------------------------------------|
| Sacred Water                         | Bless vial                |  60 |
| Save the orphans                     | Purity of thy heart       |  25 |
| Seed of evil                         | Celestial haven           |  65 |
| Set of White Rose                    | Might of the saints       |  40 |
|------------------------------------------------------------------------|
| Slaad hunt                                                             |
|                                      | Cast dispel               |  90 |
|                                      | Cast heal                 |  70 |
|                                      | Cast holy                 |  90 |
|------------------------------------------------------------------------|
| Tears of nun                         | Protection from evil      |  77 |
| Tomb Raider                          | Dispel undead             |  60 |
|------------------------------------------------------------------------|
| Torment and Agony                                                      |
|                                      | Dispel evil               |  77 |
|                                      | Dispel undead             |  77 |
|                                      | Saintly touch             |  77 |
|------------------------------------------------------------------------|
| True Devotee of Las                                                    |
|                                      | Essence eye               |  60 |
|                                      | Mana control              |  60 |
|                                      | Soul shield               |  30 |
|------------------------------------------------------------------------|
| Undead Lords                         | Dispel undead             |  56 |
| Vials and Stamina                    | Vial throwing             |  61 |
|------------------------------------------------------------------------|
| Vindicator of justice                                                  |
|                                      | Dispel evil               |  80 |
|                                      | Sewing                    |  60 |
|                                      | Turn undead               |  70 |
|------------------------------------------------------------------------|
| Virtuosic nun of Holy Might          | Knowledge of dispelling   |  40 |
|-----------------+--------------------+---------------------------+-----'
|  40 tasks total |
`-----------------'