diff data/models/bilotrip_logo_tetra.obj @ 0:785057719d9b

Import.
author Matti Hamalainen <ccr@tnsp.org>
date Mon, 05 Aug 2013 12:25:43 +0300
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/data/models/bilotrip_logo_tetra.obj	Mon Aug 05 12:25:43 2013 +0300
@@ -0,0 +1,1162 @@
+# Blender v2.68 (sub 1) OBJ File: 'bilotrip_logo_tetra.blend'
+# www.blender.org
+mtllib bilotrip_logo_tetra.mtl
+o Plane.007
+v -0.007879 0.000000 -2.602487
+v 0.493381 0.000000 -1.737178
+v -0.506633 0.000000 -1.735744
+v 0.495886 0.000000 -0.005124
+v -0.504128 0.000000 -0.003690
+v -0.005374 0.000000 -0.870433
+v -1.005388 0.000000 -0.868999
+v 0.994641 0.000000 -0.871867
+v -0.357505 -0.000001 -0.941801
+v -0.482678 -0.000001 -1.157890
+v -0.232957 -0.000001 -1.158250
+v -0.698764 -0.000001 -1.032714
+v -0.699122 -0.000001 -1.282439
+v 0.574776 -0.000000 -1.240282
+v 0.699949 -0.000000 -1.024193
+v 0.450228 -0.000000 -1.023834
+v 0.449870 -0.000000 -1.273559
+v 0.233783 -0.000000 -1.148383
+v -0.254755 -0.000000 -1.734540
+v 0.120142 -0.000000 -1.518810
+v -0.129583 -0.000000 -1.518452
+v -0.379304 -0.000000 -1.518092
+v 0.369863 -0.000000 -1.519170
+v 0.244691 -0.000000 -1.735258
+v -0.004407 -0.000000 -1.302366
+v -0.008586 -0.000000 -2.294458
+v 0.207861 -0.000000 -2.169907
+v -0.008224 -0.000000 -2.044734
+v -0.007866 -0.000000 -1.795013
+v 0.208223 -0.000000 -1.920186
+v -0.224670 -0.000000 -2.169284
+v -0.224311 -0.000000 -1.919558
+v 0.375172 -0.000000 -0.352504
+v 0.624897 -0.000000 -0.352862
+v 0.499721 -0.000000 -0.568948
+v 0.374550 -0.000000 -0.785034
+v 0.249997 -0.000000 -0.568586
+v 0.749443 -0.000000 -0.569307
+v 0.624270 -0.000000 -0.785396
+v -0.256999 -0.000000 -0.727656
+v -0.506719 -0.000000 -0.727298
+v -0.381548 -0.000000 -0.511209
+v -0.506096 -0.000000 -0.294761
+v -0.631268 -0.000000 -0.510850
+v -0.756440 -0.000000 -0.726938
+v -0.754758 0.000000 -0.436345
+v -0.505381 0.000000 -0.869717
+v -0.254751 0.000000 -0.437062
+v 0.245256 0.000000 -0.437779
+v 0.745264 0.000000 -0.438496
+v -0.756010 0.000000 -1.302372
+v -0.004720 -0.000000 -1.518631
+v -2.502947 -0.000241 1.732622
+v -2.004068 -0.000318 0.865939
+v -1.502948 -0.000019 1.731335
+v -0.004069 0.000125 0.863362
+v -1.004067 -0.000096 0.864650
+v -0.502948 0.000202 1.730046
+v -1.505187 -0.000394 -0.000746
+v -0.889859 0.000002 1.205306
+v -1.014444 0.000021 1.421735
+v -1.139583 -0.000053 1.205631
+v -0.798014 0.000096 1.546315
+v -1.014121 0.000075 1.671455
+v -1.614394 -0.000301 0.547059
+v -1.489809 -0.000320 0.330630
+v -1.364669 -0.000245 0.546734
+v -1.580777 -0.000266 0.671875
+v -1.364347 -0.000191 0.796456
+v -1.627812 -0.000095 1.512581
+v -1.628368 -0.000189 1.080045
+v -1.503228 -0.000114 1.296153
+v -1.378088 -0.000040 1.512257
+v -1.753508 -0.000263 0.863942
+v -1.878092 -0.000244 1.080370
+v -1.378647 -0.000133 1.079724
+v -2.235810 -0.000215 1.579261
+v -2.236131 -0.000269 1.329537
+v -2.019704 -0.000194 1.454118
+v -1.803600 -0.000174 1.328979
+v -2.020029 -0.000248 1.204394
+v -2.019382 -0.000140 1.703840
+v -1.803274 -0.000120 1.578699
+v -0.745712 -0.000166 0.276162
+v -0.870852 -0.000241 0.060054
+v -0.995433 -0.000221 0.276484
+v -1.120015 -0.000202 0.492910
+v -0.870290 -0.000147 0.492589
+v -1.120573 -0.000296 0.060380
+v -1.245157 -0.000277 0.276808
+v -0.754628 -0.000009 1.011213
+v -0.629490 0.000065 1.227316
+v -0.504905 0.000046 1.010889
+v -0.255182 0.000101 1.010564
+v -0.379766 0.000120 1.226992
+v -0.504350 0.000140 1.443420
+v -0.253508 0.000164 1.296704
+v -0.753508 0.000053 1.297348
+v -0.504068 0.000015 0.864006
+v -0.754628 -0.000134 0.431308
+v -1.005188 -0.000283 -0.001390
+v -1.002948 0.000091 1.730690
+v -1.565798 -0.000151 1.188099
+v 2.498903 0.000626 1.726608
+v 1.498893 0.000328 1.727758
+v 1.997917 0.000549 0.861152
+v 0.496921 0.000175 -0.003154
+v 0.997906 0.000251 0.862302
+v 1.496930 0.000473 -0.004304
+v 0.498882 0.000030 1.728908
+v 1.235859 0.000344 0.593102
+v 1.485584 0.000418 0.592818
+v 1.360970 0.000363 0.809226
+v 1.485296 0.000439 0.343094
+v 1.701706 0.000493 0.467711
+v 1.027925 0.000202 1.549660
+v 0.778199 0.000127 1.549943
+v 0.902813 0.000183 1.333536
+v 1.119223 0.000237 1.458153
+v 1.118936 0.000258 1.208429
+v 1.870871 0.000493 1.078645
+v 1.496530 0.000363 1.295339
+v 1.621146 0.000418 1.078929
+v 1.745760 0.000474 0.862521
+v 1.371916 0.000308 1.511746
+v 1.621640 0.000382 1.511463
+v 1.371423 0.000344 1.079217
+v 2.232542 0.000559 1.571901
+v 2.016417 0.000484 1.697009
+v 2.016131 0.000505 1.447288
+v 1.799724 0.000451 1.322673
+v 1.800008 0.000430 1.572398
+v 2.232254 0.000580 1.322180
+v 2.015844 0.000526 1.197563
+v 0.359072 0.000055 0.932708
+v 0.234455 -0.000001 1.149118
+v 0.484179 0.000074 1.148831
+v 0.733901 0.000148 1.148546
+v 0.608793 0.000129 0.932420
+v 0.359565 0.000019 1.365238
+v 0.609290 0.000093 1.364955
+v 1.000157 0.000276 0.573000
+v 1.124771 0.000331 0.356594
+v 0.875047 0.000257 0.356877
+v 0.749936 0.000238 0.140754
+v 0.999661 0.000312 0.140470
+v 1.249385 0.000387 0.140187
+v 0.996925 0.000324 -0.003729
+v 1.247419 0.000362 0.428999
+v 0.747413 0.000213 0.429574
+v 0.497901 0.000102 0.862877
+v 0.248389 -0.000009 1.296180
+v 1.747424 0.000511 0.428424
+v 1.558838 0.000391 1.187134
+v 0.002042 4.058923 0.228267
+v 0.501087 3.245892 0.528192
+v -0.498926 3.247374 0.528964
+v 0.499165 1.621310 1.128814
+v -0.500849 1.622793 1.129586
+v 0.000119 2.434341 0.828889
+v -0.999894 2.435824 0.829662
+v 1.000134 2.432859 0.828116
+v -0.351828 2.502276 0.804237
+v -0.476448 2.705310 0.729339
+v -0.226727 2.704942 0.729145
+v -0.692853 2.588512 0.772805
+v -0.692573 2.822742 0.686209
+v 0.581212 2.779600 0.700476
+v 0.705832 2.576566 0.775375
+v 0.456111 2.576935 0.775569
+v 0.456391 2.811164 0.688972
+v 0.239986 2.694368 0.732438
+v -0.247052 3.245533 0.529312
+v 0.127292 3.042130 0.604017
+v -0.122433 3.042500 0.604210
+v -0.372154 3.042868 0.604404
+v 0.377013 3.041761 0.603824
+v 0.252393 3.244794 0.528925
+v 0.002190 2.839469 0.679107
+v 0.000547 3.770010 0.335082
+v 0.216674 3.652575 0.378213
+v 0.000270 3.535781 0.421678
+v -0.000009 3.301555 0.508274
+v 0.216399 3.418350 0.464808
+v -0.215856 3.653214 0.378548
+v -0.216136 3.418984 0.465145
+v 0.379339 1.947475 1.008386
+v 0.629064 1.947105 1.008193
+v 0.504442 2.150136 0.933296
+v 0.379823 2.353167 0.858398
+v 0.254718 2.150503 0.933490
+v 0.754163 2.149767 0.933102
+v 0.629543 2.352801 0.858204
+v -0.251870 2.301136 0.878469
+v -0.501590 2.301505 0.878662
+v -0.376971 2.098472 0.953560
+v -0.502072 1.895807 1.028652
+v -0.626692 2.098841 0.953754
+v -0.751311 2.301874 0.878856
+v -0.750372 2.029308 0.979624
+v -0.499888 2.435083 0.829275
+v -0.250365 2.028567 0.979238
+v 0.249642 2.027826 0.978851
+v 0.749650 2.027085 0.978465
+v -0.749410 2.841599 0.679313
+v 0.002430 3.042315 0.604114
+v -2.504098 -0.000209 1.732011
+v -2.003006 0.811257 1.431262
+v -1.504100 -0.001752 1.731496
+v -0.003007 0.808173 1.430233
+v -1.003006 0.809715 1.430748
+v -0.504100 -0.003293 1.730982
+v -1.501912 1.622724 1.130513
+v -0.889668 0.489909 1.548937
+v -1.014806 0.287270 1.624040
+v -1.139393 0.490291 1.549067
+v -0.798695 0.169834 1.667251
+v -1.015122 0.053063 1.710686
+v -1.612518 1.109254 1.320593
+v -1.487380 1.311894 1.245490
+v -1.362794 1.108871 1.320464
+v -1.579220 0.992100 1.363898
+v -1.363110 0.874664 1.407110
+v -1.628404 0.203754 1.655603
+v -1.627855 0.609419 1.505525
+v -1.503267 0.406394 1.580500
+v -1.378680 0.203371 1.655474
+v -1.752442 0.812441 1.430552
+v -1.877579 0.609802 1.505655
+v -1.378134 0.609034 1.505397
+v -2.236570 0.142889 1.678780
+v -2.236253 0.377100 1.592133
+v -2.020146 0.259663 1.635345
+v -1.803723 0.376433 1.591910
+v -2.019832 0.493873 1.548697
+v -2.020462 0.025455 1.721991
+v -1.804034 0.142227 1.678556
+v -0.743147 1.360931 1.226541
+v -0.867735 1.563957 1.151566
+v -0.992868 1.361317 1.226670
+v -1.118003 1.158679 1.301772
+v -0.868278 1.158293 1.301644
+v -1.117455 1.564339 1.151696
+v -1.242592 1.361699 1.226799
+v -0.753942 0.671572 1.481584
+v -0.629356 0.468551 1.556557
+v -0.504219 0.671189 1.481454
+v -0.254496 0.670807 1.481325
+v -0.379633 0.468168 1.556428
+v -0.504770 0.265529 1.631531
+v -0.253554 0.402440 1.580607
+v -0.753553 0.403211 1.580865
+v -0.503006 0.808944 1.430490
+v -0.752460 1.215449 1.280373
+v -1.001912 1.621953 1.130256
+v -1.004100 -0.002522 1.731239
+v -1.565561 0.507906 1.543013
+v 2.497747 -0.008408 1.729360
+v 1.497739 -0.006763 1.729755
+v 1.998977 0.804733 1.429313
+v 0.500195 1.619520 1.129660
+v 0.998966 0.806378 1.429707
+v 1.500204 1.617875 1.129266
+v 0.497728 -0.005118 1.730149
+v 1.237606 1.058233 1.336378
+v 1.487331 1.057819 1.336281
+v 1.362164 0.855173 1.411307
+v 1.487681 1.292055 1.249704
+v 1.703772 1.174578 1.292909
+v 1.027227 0.161571 1.668007
+v 0.777502 0.161985 1.668105
+v 0.902669 0.364631 1.593079
+v 1.118760 0.247154 1.636283
+v 1.119111 0.481390 1.549706
+v 1.871374 0.601076 1.504714
+v 1.496481 0.398841 1.579839
+v 1.621650 0.601489 1.504812
+v 1.746817 0.804135 1.429786
+v 1.371314 0.196196 1.654865
+v 1.621039 0.195782 1.654767
+v 1.371927 0.601900 1.504911
+v 2.231784 0.137428 1.675723
+v 2.015339 0.020669 1.719096
+v 2.015692 0.254902 1.632520
+v 1.799604 0.372377 1.589316
+v 1.799250 0.138140 1.675894
+v 2.232134 0.371661 1.589147
+v 2.016043 0.489139 1.545943
+v 0.359955 0.742079 1.454114
+v 0.234785 0.539431 1.529141
+v 0.484508 0.539020 1.529042
+v 0.734230 0.538607 1.528944
+v 0.609675 0.741669 1.454015
+v 0.359342 0.336375 1.604068
+v 0.609066 0.335961 1.603971
+v 1.001957 1.077731 1.329409
+v 1.127123 1.280375 1.254384
+v 0.877399 1.280790 1.254481
+v 0.752841 1.483849 1.179552
+v 1.002566 1.483434 1.179455
+v 1.252290 1.483020 1.179358
+v 1.000199 1.618697 1.129463
+v 1.249585 1.212126 1.279486
+v 0.749580 1.212949 1.279684
+v 0.498962 0.807201 1.429905
+v 0.248342 0.401453 1.580126
+v 1.749590 1.211304 1.279289
+v 1.559065 0.500165 1.542325
+v 2.475736 -0.004707 1.718254
+v 1.977306 -0.011935 0.851342
+v 1.981665 0.811502 1.418760
+v 0.984803 0.797045 -0.315064
+v 0.989162 1.620482 0.252354
+v 1.483233 0.804274 0.551847
+v 1.487592 1.627710 1.119265
+v 1.478875 -0.019164 -0.015571
+v 1.525953 1.060573 0.799992
+v 1.650424 1.062375 1.016479
+v 1.649336 0.856747 0.874785
+v 1.579815 1.298775 1.055103
+v 1.722913 1.182134 1.223272
+v 1.692157 0.153770 0.470866
+v 1.567686 0.151968 0.254379
+v 1.568774 0.357596 0.396072
+v 1.711872 0.240955 0.564241
+v 1.641264 0.477355 0.602866
+v 1.979671 0.604832 1.274789
+v 1.854112 0.397400 0.916607
+v 1.855201 0.603030 1.058303
+v 1.856288 0.808657 1.199996
+v 1.853025 0.191772 0.774913
+v 1.977495 0.193574 0.991400
+v 1.730732 0.601224 0.841817
+v 2.299236 0.140111 1.511475
+v 2.226745 0.020350 1.304679
+v 2.156139 0.256748 1.343304
+v 2.013043 0.373385 1.175138
+v 2.083650 0.136985 1.136510
+v 2.228629 0.376508 1.550099
+v 2.085531 0.493148 1.381929
+v 1.184481 0.733701 -0.012805
+v 1.183393 0.528071 -0.154502
+v 1.307862 0.529876 0.061985
+v 1.432330 0.531679 0.278469
+v 1.308948 0.735507 0.203678
+v 1.306774 0.324249 -0.079709
+v 1.431244 0.326051 0.136778
+v 1.402724 1.078155 0.598833
+v 1.403812 1.283782 0.740526
+v 1.279342 1.281980 0.524040
+v 1.155960 1.485805 0.449246
+v 1.280430 1.487607 0.665733
+v 1.404900 1.489409 0.882219
+v 1.238377 1.624096 0.685809
+v 1.485413 1.215992 0.835556
+v 1.236197 1.212378 0.402100
+v 1.234018 0.800659 0.118391
+v 1.231839 0.388940 -0.165318
+v 1.734629 1.219606 1.269013
+v 1.854656 0.500215 0.987455
+v 0.004783 4.078132 0.220469
+v 0.498883 3.261873 0.519816
+v 0.000159 3.254704 -0.346933
+v 0.489635 1.615017 -0.614989
+v 0.494260 2.438444 -0.047587
+v -0.004464 2.431275 -0.914336
+v 0.992984 2.445613 0.819162
+v 0.298387 2.503961 -0.341579
+v 0.175000 2.707801 -0.416330
+v 0.299540 2.709592 -0.199887
+v 0.102431 2.588043 -0.623101
+v 0.031861 2.824450 -0.584450
+v 0.679573 2.791945 0.512822
+v 0.802960 2.588105 0.587573
+v 0.678420 2.586313 0.371130
+v 0.607850 2.822721 0.409781
+v 0.535280 2.702964 0.203010
+v 0.126217 3.255028 -0.128866
+v 0.374145 3.052979 0.162330
+v 0.249603 3.051189 -0.054115
+v 0.125063 3.049397 -0.270558
+v 0.498685 3.054771 0.378773
+v 0.375298 3.258610 0.304023
+v 0.372990 2.847353 0.020638
+v 0.091257 3.786523 0.171798
+v 0.234398 3.669870 0.339920
+v 0.161829 3.550116 0.133151
+v 0.232398 3.313712 0.094502
+v 0.304970 3.433466 0.301274
+v 0.018689 3.666767 -0.034970
+v 0.089259 3.430359 -0.073620
+v 0.830190 1.950341 0.201356
+v 0.954732 1.952132 0.417801
+v 0.831345 2.155969 0.343048
+v 0.707959 2.359806 0.268298
+v 0.706804 2.154176 0.126603
+v 0.955885 2.157760 0.559491
+v 0.832498 2.361600 0.484740
+v 0.408914 2.301818 -0.287899
+v 0.284374 2.300027 -0.504341
+v 0.407760 2.096187 -0.429591
+v 0.406608 1.890556 -0.571283
+v 0.283221 2.094396 -0.646033
+v 0.159834 2.298235 -0.720783
+v 0.242586 2.023146 -0.764663
+v 0.244898 2.434860 -0.480961
+v 0.491948 2.026730 -0.331288
+v 0.741309 2.030315 0.102086
+v 0.990672 2.033899 0.535461
+v -0.002152 2.842989 -0.630635
+v 0.311874 3.052084 0.054108
+v -0.018393 -0.040256 -2.617996
+v -0.013627 0.783141 -2.050532
+v 0.480183 -0.033297 -1.751179
+v 0.983525 0.797060 -0.316895
+v 0.484949 0.790101 -1.183713
+v 0.978759 -0.026336 -0.884360
+v -0.008861 1.606539 -1.483066
+v 0.637896 0.468241 -1.137851
+v 0.636704 0.262622 -1.279562
+v 0.513390 0.466500 -1.354317
+v 0.779783 0.145917 -1.111423
+v 0.707211 0.026200 -1.318217
+v 0.090969 1.087277 -1.663116
+v 0.092161 1.292897 -1.521405
+v 0.215475 1.089018 -1.446650
+v 0.142902 0.969301 -1.653444
+v 0.285982 0.852597 -1.485306
+v 0.356261 0.173092 -1.825282
+v 0.234138 0.582592 -1.758326
+v 0.357453 0.378710 -1.683571
+v 0.480767 0.174832 -1.608816
+v 0.110825 0.786470 -1.833081
+v 0.109633 0.580851 -1.974792
+v 0.358643 0.584330 -1.541864
+v 0.071691 0.106473 -2.362580
+v 0.001183 0.342898 -2.323923
+v 0.144262 0.226193 -2.155788
+v 0.216833 0.345908 -1.948997
+v 0.073753 0.462617 -2.117134
+v 0.214769 -0.010230 -2.194444
+v 0.287342 0.109488 -1.987649
+v 0.448076 1.348735 -0.868065
+v 0.324761 1.552617 -0.942820
+v 0.323571 1.346997 -1.084528
+v 0.322379 1.141381 -1.226236
+v 0.446886 1.143118 -1.009770
+v 0.200257 1.550876 -1.159283
+v 0.199065 1.345257 -1.300994
+v 0.650691 0.652774 -0.990395
+v 0.774004 0.448896 -0.915642
+v 0.775197 0.654514 -0.773930
+v 0.899702 0.656256 -0.557465
+v 0.898510 0.450637 -0.699176
+v 0.897317 0.245018 -0.840887
+v 0.981142 0.385362 -0.600627
+v 0.731854 0.381882 -1.034037
+v 0.734237 0.793581 -0.750304
+v 0.487332 1.201799 -0.899981
+v 0.240427 1.610018 -1.049657
+v 0.729471 -0.029817 -1.317769
+v 0.295796 0.480651 -1.720949
+v -2.472783 0.004852 1.732066
+v -1.980926 -0.003339 0.861417
+v -1.977402 0.819311 1.429982
+v -0.993688 0.802929 -0.311318
+v -0.990165 1.625579 0.257246
+v -1.485544 0.811120 0.559331
+v -1.482022 1.633770 1.127896
+v -1.489068 -0.011530 -0.009234
+v -1.525270 1.067255 0.808143
+v -1.648099 1.069296 1.025563
+v -1.648980 0.863866 0.883583
+v -1.576166 1.305331 1.063979
+v -1.718504 1.189081 1.233060
+v -1.697922 0.161651 0.479033
+v -1.575093 0.159609 0.261612
+v -1.574213 0.365040 0.403592
+v -1.716551 0.248791 0.572674
+v -1.644619 0.484825 0.611090
+v -1.977397 0.612836 1.285717
+v -1.855449 0.405361 0.926314
+v -1.854569 0.610794 1.068297
+v -1.853688 0.816225 1.210277
+v -1.856329 0.199930 0.784335
+v -1.979158 0.201972 1.001755
+v -1.731742 0.608748 0.850878
+v -2.297209 0.149186 1.524164
+v -2.226801 0.029401 1.316663
+v -2.154871 0.265432 1.355081
+v -2.012534 0.381679 1.186002
+v -2.084466 0.145644 1.147582
+v -2.225276 0.385217 1.562579
+v -2.082938 0.501467 1.393497
+v -1.191362 0.740035 -0.007652
+v -1.192242 0.534602 -0.149634
+v -1.315069 0.536647 0.067785
+v -1.437896 0.538690 0.285203
+v -1.314187 0.742081 0.209765
+v -1.315949 0.331216 -0.074194
+v -1.438778 0.333258 0.143226
+v -1.403483 1.084581 0.606085
+v -1.402603 1.290010 0.748065
+v -1.279774 1.287969 0.530645
+v -1.156065 1.491357 0.455205
+v -1.278894 1.493399 0.672625
+v -1.401722 1.495441 0.890044
+v -1.236093 1.629674 0.692571
+v -1.483783 1.222445 0.843614
+v -1.237854 1.218350 0.408289
+v -1.239616 0.807025 0.124006
+v -1.241378 0.395700 -0.160276
+v -1.729712 1.226540 1.278939
+v -1.855009 0.508077 0.997306
+v 0.005114 4.078782 0.221550
+v -0.490170 3.264224 0.523559
+v 0.001492 3.256285 -0.347209
+v -0.497413 1.619229 -0.613957
+v -0.493792 2.441725 -0.045199
+v -0.002130 2.433787 -0.915967
+v -0.985454 2.449664 0.825569
+v -0.300012 2.506862 -0.340660
+v -0.176330 2.710277 -0.416075
+v -0.299106 2.712261 -0.198629
+v -0.105968 2.590543 -0.623621
+v -0.034038 2.826571 -0.585159
+v -0.672995 2.795112 0.517265
+v -0.796677 2.591696 0.592681
+v -0.673901 2.589713 0.375235
+v -0.601971 2.825741 0.413697
+v -0.531609 2.706008 0.206151
+v -0.122794 3.256805 -0.128127
+v -0.369255 3.055373 0.164738
+v -0.246476 3.053391 -0.052712
+v -0.123700 3.051407 -0.270158
+v -0.492031 3.057357 0.382184
+v -0.368349 3.260772 0.306769
+v -0.370159 2.849978 0.022707
+v -0.083044 3.787640 0.173107
+v -0.225338 3.671343 0.342193
+v -0.154975 3.551612 0.134649
+v -0.226905 3.315588 0.096188
+v -0.297269 3.435319 0.303735
+v -0.012683 3.667907 -0.034435
+v -0.084613 3.431878 -0.072898
+v -0.829863 1.954702 0.205661
+v -0.952641 1.956685 0.423110
+v -0.828959 2.160097 0.347692
+v -0.705278 2.363510 0.272277
+v -0.706181 2.158112 0.130243
+v -0.951735 2.162081 0.565138
+v -0.828052 2.365497 0.489723
+v -0.410999 2.305122 -0.286416
+v -0.288223 2.303139 -0.503861
+v -0.411905 2.099724 -0.428446
+v -0.412812 1.894325 -0.570476
+v -0.289129 2.097741 -0.645892
+v -0.165447 2.301155 -0.721307
+v -0.249772 2.026508 -0.764962
+v -0.247961 2.437757 -0.480583
+v -0.495603 2.030477 -0.329578
+v -0.741434 2.034446 0.105806
+v -0.987265 2.038415 0.541190
+v -0.000319 2.845037 -0.631588
+v -0.307866 3.054382 0.056013
+v -0.012560 -0.035106 -2.623472
+v -0.008953 0.787310 -2.054579
+v -0.504438 -0.027234 -1.752845
+v -0.992711 0.803055 -0.313322
+v -0.500832 0.795183 -1.183950
+v -0.996317 -0.019361 -0.882215
+v -0.005347 1.609728 -1.485685
+v -0.654992 0.473992 -1.137466
+v -0.655891 0.268618 -1.279534
+v -0.532159 0.472023 -1.354884
+v -0.798246 0.152318 -1.110502
+v -0.727846 0.032611 -1.318052
+v -0.109089 1.091274 -1.665852
+v -0.108191 1.296649 -1.523784
+v -0.231922 1.093243 -1.448434
+v -0.161522 0.973536 -1.655983
+v -0.303878 0.857236 -1.486953
+v -0.380080 0.178677 -1.827542
+v -0.255448 0.587460 -1.760824
+v -0.379181 0.384051 -1.685475
+v -0.502913 0.180646 -1.610125
+v -0.131717 0.790865 -1.836174
+v -0.132615 0.585491 -1.978242
+v -0.378281 0.589426 -1.543411
+v -0.099965 0.111613 -2.367121
+v -0.028009 0.347623 -2.328602
+v -0.170363 0.231323 -2.159573
+v -0.240761 0.351029 -1.952028
+v -0.098405 0.467332 -2.121057
+v -0.242318 -0.004685 -2.198092
+v -0.312718 0.115022 -1.990542
+v -0.458812 1.353078 -0.867638
+v -0.335079 1.556487 -0.942988
+v -0.335979 1.351112 -1.085052
+v -0.336878 1.145741 -1.227118
+v -0.459713 1.147706 -1.009700
+v -0.212248 1.554518 -1.160402
+v -0.213146 1.349144 -1.302470
+v -0.665757 0.658328 -0.989602
+v -0.789487 0.454923 -0.914253
+v -0.788589 0.660296 -0.772185
+v -0.911422 0.662265 -0.554768
+v -0.912320 0.456891 -0.696836
+v -0.913219 0.251518 -0.838903
+v -0.994514 0.391848 -0.597768
+v -0.748575 0.387911 -1.033083
+v -0.746771 0.799120 -0.748636
+v -0.499029 1.206391 -0.899503
+v -0.251287 1.613664 -1.050371
+v -0.750377 -0.023297 -1.317530
+v -0.317315 0.485756 -1.723150
+usemtl None
+s off
+f 11 25 18 6
+f 39 15 8 38
+f 44 46 7 45
+f 2 23 24
+f 43 42 48 5
+f 35 34 33
+f 35 39 38
+f 17 23 2 14
+f 48 42 40 6
+f 51 3 13
+f 3 31 32
+f 31 3 1
+f 16 15 39 36
+f 1 27 26
+f 27 1 2
+f 30 28 27
+f 30 27 2
+f 23 17 18 25
+f 28 29 19 32
+f 46 44 43 5
+f 23 25 20
+f 29 30 2 24
+f 11 22 21 25
+f 35 37 6 36
+f 49 37 33 4
+f 14 16 17
+f 13 12 7 51
+f 10 9 47 12
+f 41 42 44
+f 6 37 49
+f 45 7 12
+f 47 9 40 41
+f 41 45 12 47
+f 50 38 8
+f 6 40 9 11
+f 4 33 34
+f 50 4 34 38
+f 19 22 3 32
+f 1 26 28 31
+f 10 22 11
+f 13 3 22 10
+f 16 36 6 18
+f 8 15 14 2
+f 29 52 21 19
+f 52 29 24 20
+f 62 76 69 57
+f 90 66 59 89
+f 95 97 58 96
+f 54 74 75
+f 94 93 99 56
+f 86 85 84
+f 86 90 89
+f 68 74 54 65
+f 99 93 91 57
+f 102 55 64
+f 55 82 83
+f 82 55 53
+f 67 66 90 87
+f 53 78 77
+f 78 53 54
+f 81 79 78
+f 81 78 54
+f 74 68 69 76
+f 79 80 70 83
+f 97 95 94 56
+f 74 76 71
+f 80 81 54 75
+f 62 73 72 76
+f 86 88 57 87
+f 65 67 68
+f 64 63 58 102
+f 61 60 98 63
+f 92 93 95
+f 57 88 100
+f 96 58 63
+f 98 60 91 92
+f 92 96 63 98
+f 101 89 59
+f 57 91 60 62
+f 70 73 55 83
+f 53 77 79 82
+f 61 73 62
+f 64 55 73 61
+f 67 87 57 69
+f 59 66 65 54
+f 80 103 72 70
+f 103 80 75 71
+f 113 127 120 108
+f 141 117 110 140
+f 146 148 109 147
+f 105 125 126
+f 145 144 150 107
+f 137 136 135
+f 137 141 140
+f 119 125 105 116
+f 150 144 142 108
+f 153 106 115
+f 106 133 134
+f 133 106 104
+f 118 117 141 138
+f 104 129 128
+f 129 104 105
+f 132 130 129
+f 132 129 105
+f 125 119 120 127
+f 130 131 121 134
+f 148 146 145 107
+f 125 127 122
+f 131 132 105 126
+f 113 124 123 127
+f 137 139 108 138
+f 116 118 119
+f 115 114 109 153
+f 112 111 149 114
+f 143 144 146
+f 108 139 151
+f 147 109 114
+f 149 111 142 143
+f 143 147 114 149
+f 152 140 110
+f 108 142 111 113
+f 121 124 106 134
+f 104 128 130 133
+f 112 124 113
+f 115 106 124 112
+f 118 138 108 120
+f 110 117 116 105
+f 131 154 123 121
+f 154 131 126 122
+f 100 88 84 5
+f 5 84 85
+f 101 5 85 89
+f 151 139 135 56
+f 56 135 136
+f 152 56 136 140
+f 165 179 172 160
+f 193 169 162 192
+f 198 200 161 199
+f 156 177 178
+f 197 196 202 159
+f 189 188 187
+f 189 193 192
+f 171 177 156 168
+f 202 196 194 160
+f 205 157 167
+f 157 185 186
+f 185 157 155
+f 170 169 193 190
+f 155 181 180
+f 181 155 156
+f 184 182 181
+f 184 181 156
+f 177 171 172 179
+f 182 183 173 186
+f 200 198 197 159
+f 177 179 174
+f 183 184 156 178
+f 165 176 175 179
+f 189 191 160 190
+f 203 191 187 158
+f 168 170 171
+f 167 166 161 205
+f 164 163 201 166
+f 195 196 198
+f 160 191 203
+f 199 161 166
+f 201 163 194 195
+f 195 199 166 201
+f 204 192 162
+f 160 194 163 165
+f 158 187 188
+f 204 158 188 192
+f 173 176 157 186
+f 155 180 182 185
+f 164 176 165
+f 167 157 176 164
+f 170 190 160 172
+f 162 169 168 156
+f 183 206 175 173
+f 206 183 178 174
+f 216 230 223 211
+f 244 220 213 243
+f 249 251 212 250
+f 208 228 229
+f 248 247 253 210
+f 240 239 238
+f 240 244 243
+f 222 228 208 219
+f 253 247 245 211
+f 256 209 218
+f 209 236 237
+f 236 209 207
+f 221 220 244 241
+f 207 232 231
+f 232 207 208
+f 235 233 232
+f 235 232 208
+f 228 222 223 230
+f 233 234 224 237
+f 251 249 248 210
+f 228 230 225
+f 234 235 208 229
+f 216 227 226 230
+f 240 242 211 241
+f 219 221 222
+f 218 217 212 256
+f 215 214 252 217
