view docs/blockdiagram.eps @ 1686:db1a3e72c1d1 default tip

Update to match in-game changes ('help item conditions').
author Matti Hamalainen <ccr@tnsp.org>
date Sat, 18 May 2024 21:25:57 +0300
parents 42934787927c
children
line wrap: on
line source

%!PS-Adobe-3.0 EPSF-3.0
%%Creator: inkscape 0.43
%%Pages: 1
%%Orientation: Portrait
%%BoundingBox: 5 -25 320 216
%%HiResBoundingBox: 5.9198569 -25.249978 319.55202 215.58481
%%EndComments
%%Page: 1 1
0 220 translate
0.8 -0.8 scale
gsave [1 0 0 1 0 0] concat
gsave [0.539072 0 0 0.392646 2.497458 -104.0507] concat
gsave
0.5529412 0.74117649 0.53333336 setrgbcolor
newpath
46.610524 855.71344 moveto
698.8278 855.71344 lineto
718.55215 855.71344 734.43132 877.51437 734.43132 904.59445 curveto
734.43132 994.25191 lineto
734.43132 1021.332 718.55215 1043.1329 698.8278 1043.1329 curveto
46.610524 1043.1329 lineto
26.886174 1043.1329 11.007005 1021.332 11.007005 994.25191 curveto
11.007005 904.59445 lineto
11.007005 877.51437 26.886174 855.71344 46.610524 855.71344 curveto
closepath
fill
grestore
0 0 0 setrgbcolor
[] 0 setdash
4.4828167 setlinewidth
1 setlinejoin
0 setlinecap
newpath
46.610524 855.71344 moveto
698.8278 855.71344 lineto
718.55215 855.71344 734.43132 877.51437 734.43132 904.59445 curveto
734.43132 994.25191 lineto
734.43132 1021.332 718.55215 1043.1329 698.8278 1043.1329 curveto
46.610524 1043.1329 lineto
26.886174 1043.1329 11.007005 1021.332 11.007005 994.25191 curveto
11.007005 904.59445 lineto
11.007005 877.51437 26.886174 855.71344 46.610524 855.71344 curveto
closepath
stroke
gsave [0.933874 0 0 1.070808 0 0] concat
gsave
0 0 0 setrgbcolor
newpath
101.64009 873.5905 moveto
125.98412 873.5905 lineto
125.98412 876.86721 lineto
115.7685 876.86721 lineto
115.7685 902.36774 lineto
111.85572 902.36774 lineto
111.85572 876.86721 lineto
101.64009 876.86721 lineto
101.64009 873.5905 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
128.45129 880.77999 moveto
131.99785 880.77999 lineto
131.99785 902.36774 lineto
128.45129 902.36774 lineto
128.45129 880.77999 lineto
128.45129 872.37619 moveto
131.99785 872.37619 lineto
131.99785 876.86721 lineto
128.45129 876.86721 lineto
128.45129 872.37619 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
157.34418 889.33799 moveto
157.34418 902.36774 lineto
153.79762 902.36774 lineto
153.79762 889.45364 lineto
153.7976 887.41053 153.39926 885.8814 152.60259 884.86624 curveto
151.80588 883.85113 150.61084 883.34356 149.01748 883.34354 curveto
147.10284 883.34356 145.59298 883.95392 144.48791 885.17464 curveto
143.38281 886.39539 142.83027 888.05945 142.83028 890.16681 curveto
142.83028 902.36774 lineto
139.26444 902.36774 lineto
139.26444 880.77999 lineto
142.83028 880.77999 lineto
142.83028 884.1338 lineto
143.67836 882.83599 144.67422 881.86583 145.81787 881.22331 curveto
146.97434 880.58084 148.3043 880.2596 149.80774 880.25957 curveto
152.28775 880.2596 154.16382 881.03059 155.43598 882.57255 curveto
156.70809 884.1017 157.34416 886.35684 157.34418 889.33799 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
173.43861 904.37231 moveto
172.43631 906.94228 171.45972 908.61918 170.50885 909.40303 curveto
169.55795 910.18686 168.28582 910.57878 166.69244 910.57879 curveto
163.85905 910.57879 lineto
163.85905 907.61047 lineto
165.94073 907.61047 lineto
166.91731 907.61047 167.67545 907.37917 168.21515 906.91658 curveto
168.75483 906.45398 169.35235 905.36175 170.0077 903.63987 curveto
170.64377 902.02079 lineto
161.9123 880.77999 lineto
165.67088 880.77999 lineto
172.41705 897.66469 lineto
179.16322 880.77999 lineto
182.9218 880.77999 lineto
173.43861 904.37231 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
187.97179 873.5905 moveto
204.50955 873.5905 lineto
204.50955 876.86721 lineto
191.8653 876.86721 lineto
191.8653 885.34811 lineto
203.27596 885.34811 lineto
203.27596 888.62482 lineto
191.8653 888.62482 lineto
191.8653 902.36774 lineto
187.97179 902.36774 lineto
187.97179 873.5905 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
208.03682 893.84829 moveto
208.03682 880.77999 lineto
211.58338 880.77999 lineto
211.58338 893.71336 lineto
211.58338 895.7565 211.98172 897.29205 212.77842 898.32003 curveto
213.5751 899.33518 214.77013 899.84274 216.36353 899.84274 curveto
218.27814 899.84274 219.78799 899.23238 220.8931 898.01164 curveto
222.01102 896.79091 222.56998 895.12686 222.57 893.01947 curveto
222.57 880.77999 lineto
226.11656 880.77999 lineto
226.11656 902.36774 lineto
222.57 902.36774 lineto
222.57 899.05248 lineto
221.70904 900.36316 220.70676 901.33975 219.56314 901.98224 curveto
218.43234 902.61188 217.11523 902.9267 215.61181 902.92671 curveto
213.13178 902.9267 211.24928 902.15571 209.9643 900.61373 curveto
208.67931 899.07175 208.03682 896.81661 208.03682 893.84829 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
247.66576 891.32329 moveto
247.66574 888.75334 247.13247 886.76161 246.06595 885.34811 curveto
245.01225 883.93465 243.52809 883.22791 241.61348 883.22789 curveto
239.71169 883.22791 238.22753 883.93465 237.16101 885.34811 curveto
236.10731 886.76161 235.58047 888.75334 235.58047 891.32329 curveto
235.58047 893.88042 236.10731 895.86572 237.16101 897.2792 curveto
238.22753 898.69268 239.71169 899.39943 241.61348 899.39942 curveto
243.52809 899.39943 245.01225 898.69268 246.06595 897.2792 curveto
247.13247 895.86572 247.66574 893.88042 247.66576 891.32329 curveto
251.21231 899.68854 moveto
251.21229 903.3636 250.39633 906.09419 248.76442 907.88032 curveto
247.13247 909.67929 244.63318 910.57878 241.26653 910.57879 curveto
240.02009 910.57878 238.84433 910.48241 237.73925 910.28967 curveto
236.63416 910.10976 235.56119 909.82707 234.52036 909.44158 curveto
234.52036 905.99139 lineto
235.56119 906.55678 236.58918 906.9744 237.60433 907.24425 curveto
238.61945 907.5141 239.65387 907.64902 240.70756 907.64902 curveto
243.03337 907.64902 244.77453 907.03865 245.93103 905.81792 curveto
247.0875 904.61003 247.66574 902.77893 247.66576 900.32461 curveto
247.66576 898.57061 lineto
246.9333 899.84274 245.99526 900.79363 244.85164 901.42327 curveto
243.70799 902.05292 242.33948 902.36774 240.74611 902.36774 curveto
238.09904 902.36774 235.96596 901.35902 234.34689 899.3416 curveto
232.72781 897.32418 231.91827 894.65141 231.91827 891.32329 curveto
231.91827 887.98235 232.72781 885.30316 234.34689 883.28571 curveto
235.96596 881.26831 238.09904 880.2596 240.74611 880.25957 curveto
242.33948 880.2596 243.70799 880.57442 244.85164 881.20404 curveto
245.99526 881.8337 246.9333 882.78459 247.66576 884.0567 curveto
247.66576 880.77999 lineto
251.21231 880.77999 lineto
251.21231 899.68854 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
258.15123 893.84829 moveto
258.15123 880.77999 lineto
261.69779 880.77999 lineto
261.69779 893.71336 lineto
261.69779 895.7565 262.09613 897.29205 262.89283 898.32003 curveto
263.68951 899.33518 264.88454 899.84274 266.47794 899.84274 curveto
268.39255 899.84274 269.9024 899.23238 271.00751 898.01164 curveto
272.12543 896.79091 272.68439 895.12686 272.68441 893.01947 curveto
272.68441 880.77999 lineto
276.23097 880.77999 lineto
276.23097 902.36774 lineto
272.68441 902.36774 lineto
272.68441 899.05248 lineto
271.82346 900.36316 270.82117 901.33975 269.67755 901.98224 curveto
268.54675 902.61188 267.22964 902.9267 265.72622 902.92671 curveto
263.24619 902.9267 261.36369 902.15571 260.07871 900.61373 curveto
258.79372 899.07175 258.15123 896.81661 258.15123 893.84829 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
302.03989 890.68723 moveto
302.03989 892.42195 lineto
285.73343 892.42195 lineto
285.88763 894.86343 286.62007 896.72666 287.93076 898.01164 curveto
289.25428 899.28378 291.09181 899.91984 293.44334 899.91984 curveto
294.80541 899.91984 296.12252 899.7528 297.39467 899.4187 curveto
298.67964 899.0846 299.95177 898.58346 301.21108 897.91526 curveto
301.21108 901.26907 lineto
299.93892 901.80877 298.63466 902.21996 297.2983 902.50266 curveto
295.9619 902.78536 294.60624 902.9267 293.23132 902.92671 curveto
289.78755 902.9267 287.05696 901.92442 285.03954 899.91984 curveto
283.03496 897.91527 282.03268 895.20395 282.03268 891.78589 curveto
282.03268 888.25219 282.98356 885.45093 284.88534 883.38209 curveto
286.79997 881.30043 289.37636 880.2596 292.61453 880.25957 curveto
295.51858 880.2596 297.81227 881.19763 299.49562 883.07369 curveto
301.19178 884.93694 302.03987 887.47478 302.03989 890.68723 curveto
298.49333 889.64639 moveto
298.46761 887.70608 297.9215 886.15767 296.85498 885.00117 curveto
295.80127 883.8447 294.40064 883.26646 292.65308 883.26644 curveto
290.67419 883.26646 289.08724 883.82543 287.89221 884.94334 curveto
286.71002 886.0613 286.02898 887.6354 285.84908 889.66566 curveto
298.49333 889.64639 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
328.87037 872.41474 moveto
327.14848 875.37023 325.86992 878.29357 325.03469 881.18476 curveto
324.19944 884.076 323.78182 887.00576 323.78183 889.97406 curveto
323.78182 892.94238 324.19944 895.885 325.03469 898.8019 curveto
325.88277 901.70597 327.16133 904.62931 328.87037 907.57193 curveto
325.78641 907.57193 lineto
323.85892 904.55221 322.41332 901.5839 321.44958 898.66698 curveto
320.49869 895.75007 320.02325 892.85243 320.02325 889.97406 curveto
320.02325 887.10856 320.49869 884.22377 321.44958 881.31969 curveto
322.40047 878.41565 323.84607 875.44733 325.78641 872.41474 curveto
328.87037 872.41474 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
349.53292 881.41606 moveto
349.53292 884.76987 lineto
348.53062 884.25589 347.48978 883.8704 346.41041 883.61338 curveto
345.33101 883.35641 344.21307 883.22791 343.0566 883.22789 curveto
341.29616 883.22791 339.97263 883.49775 339.086 884.03743 curveto
338.2122 884.57714 337.77531 885.38668 337.77531 886.46605 curveto
337.77531 887.28846 338.09013 887.93737 338.71978 888.4128 curveto
339.34941 888.87541 340.61512 889.31873 342.51691 889.74276 curveto
343.73122 890.01261 lineto
346.24977 890.55231 348.0359 891.31688 349.0896 892.30631 curveto
350.15612 893.2829 350.68939 894.65141 350.68941 896.41183 curveto
350.68939 898.41641 349.8927 900.00337 348.29934 901.1727 curveto
346.71879 902.34204 344.54074 902.9267 341.76519 902.92671 curveto
340.60869 902.9267 339.40081 902.81106 338.14153 902.57976 curveto
336.89509 902.36131 335.57798 902.02722 334.1902 901.57747 curveto
334.1902 897.91526 lineto
335.50089 898.59631 336.79229 899.1103 338.06443 899.45725 curveto
339.33656 899.79134 340.59584 899.95839 341.84229 899.95839 curveto
343.51276 899.95839 344.79774 899.6757 345.69724 899.1103 curveto
346.59672 898.53206 347.04646 897.72252 347.04648 896.68168 curveto
347.04646 895.71795 346.71879 894.97908 346.06346 894.46508 curveto
345.42096 893.9511 344.00105 893.45638 341.80374 892.98092 curveto
340.57015 892.6918 lineto
338.37282 892.22922 336.78587 891.52248 335.80929 890.57158 curveto
334.83269 889.60785 334.3444 888.29074 334.3444 886.62025 curveto
334.3444 884.58999 335.06399 883.02231 336.50318 881.9172 curveto
337.94235 880.81214 339.98548 880.2596 342.63255 880.25957 curveto
343.94323 880.2596 345.17681 880.35597 346.33331 880.5487 curveto
347.48978 880.74147 348.55632 881.03059 349.53292 881.41606 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
371.81456 881.60881 moveto
371.81456 884.92407 lineto
370.81226 884.37154 369.80354 883.96035 368.78842 883.69048 curveto
367.78612 883.40781 366.77098 883.26646 365.74301 883.26644 curveto
363.44288 883.26646 361.65675 883.9989 360.38462 885.46376 curveto
359.11248 886.91581 358.47642 888.95893 358.47642 891.59314 curveto
358.47642 894.22737 359.11248 896.27692 360.38462 897.74179 curveto
361.65675 899.19383 363.44288 899.91984 365.74301 899.91984 curveto
366.77098 899.91984 367.78612 899.78492 368.78842 899.51507 curveto
369.80354 899.23238 370.81226 898.81476 371.81456 898.26221 curveto
371.81456 901.53892 lineto
370.82511 902.00152 369.79712 902.34846 368.7306 902.57976 curveto
367.6769 902.81106 366.55254 902.9267 365.35751 902.92671 curveto
362.10649 902.9267 359.52368 901.90514 357.60906 899.86202 curveto
355.69443 897.8189 354.73711 895.06261 354.73712 891.59314 curveto
354.73711 888.0723 355.70085 885.30316 357.62833 883.28571 curveto
359.56865 881.26831 362.22214 880.2596 365.58881 880.25957 curveto
366.68104 880.2596 367.74757 880.37524 368.78842 880.60652 curveto
369.82924 880.82499 370.83796 881.15908 371.81456 881.60881 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
390.53035 884.09525 moveto
390.13199 883.86397 389.6951 883.69693 389.21967 883.59411 curveto
388.75706 883.47848 388.24307 883.42066 387.67769 883.42064 curveto
385.6731 883.42066 384.13112 884.076 383.05174 885.38666 curveto
381.9852 886.68451 381.45193 888.55416 381.45193 890.99562 curveto
381.45193 902.36774 lineto
377.8861 902.36774 lineto
377.8861 880.77999 lineto
381.45193 880.77999 lineto
381.45193 884.1338 lineto
382.19722 882.82314 383.16738 881.85298 384.36243 881.22331 curveto
385.55745 880.58084 387.00948 880.2596 388.71852 880.25957 curveto
388.96266 880.2596 389.2325 880.27887 389.52806 880.3174 curveto
389.8236 880.34312 390.15127 880.38809 390.51108 880.45232 curveto
390.53035 884.09525 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
394.21185 880.77999 moveto
397.75841 880.77999 lineto
397.75841 902.36774 lineto
394.21185 902.36774 lineto
394.21185 880.77999 lineto
394.21185 872.37619 moveto
397.75841 872.37619 lineto
397.75841 876.86721 lineto
394.21185 876.86721 lineto
394.21185 872.37619 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
408.59082 899.12958 moveto
408.59082 910.57879 lineto
405.02499 910.57879 lineto
405.02499 880.77999 lineto
408.59082 880.77999 lineto
408.59082 884.0567 lineto
409.3361 882.77174 410.27414 881.82085 411.40494 881.20404 curveto
412.54856 880.57442 413.91064 880.2596 415.49119 880.25957 curveto
418.11254 880.2596 420.23919 881.30043 421.87114 883.38209 curveto
423.5159 885.46378 424.33829 888.20079 424.33831 891.59314 curveto
424.33829 894.98551 423.5159 897.72252 421.87114 899.80419 curveto
420.23919 901.88587 418.11254 902.9267 415.49119 902.92671 curveto
413.91064 902.9267 412.54856 902.61831 411.40494 902.00152 curveto
410.27414 901.37187 409.3361 900.41456 408.59082 899.12958 curveto
420.65683 891.59314 moveto
420.65681 888.98463 420.11711 886.94151 419.03775 885.46376 curveto
417.97119 883.9732 416.49989 883.22791 414.62382 883.22789 curveto
412.74773 883.22791 411.27 883.9732 410.19063 885.46376 curveto
409.12408 886.94151 408.59081 888.98463 408.59082 891.59314 curveto
408.59081 894.20167 409.12408 896.25122 410.19063 897.74179 curveto
411.27 899.21953 412.74773 899.95839 414.62382 899.95839 curveto
416.49989 899.95839 417.97119 899.21953 419.03775 897.74179 curveto
420.11711 896.25122 420.65681 894.20167 420.65683 891.59314 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
433.72511 874.65062 moveto
433.72511 880.77999 lineto
441.03025 880.77999 lineto
441.03025 883.53629 lineto
433.72511 883.53629 lineto
433.72511 895.25535 lineto
433.7251 897.01578 433.96282 898.14657 434.43828 898.64771 curveto
434.92656 899.14885 435.90957 899.39943 437.38732 899.39942 curveto
441.03025 899.39942 lineto
441.03025 902.36774 lineto
437.38732 902.36774 lineto
434.65029 902.36774 432.76136 901.86017 431.72053 900.84503 curveto
430.67969 899.81704 430.15927 897.95382 430.15928 895.25535 curveto
430.15928 883.53629 lineto
427.55718 883.53629 lineto
427.55718 880.77999 lineto
430.15928 880.77999 lineto
430.15928 874.65062 lineto
433.72511 874.65062 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
458.28119 880.77999 moveto
461.82775 880.77999 lineto
461.82775 902.36774 lineto
458.28119 902.36774 lineto
458.28119 880.77999 lineto
458.28119 872.37619 moveto
461.82775 872.37619 lineto
461.82775 876.86721 lineto
458.28119 876.86721 lineto
458.28119 872.37619 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
487.17406 889.33799 moveto
487.17406 902.36774 lineto
483.6275 902.36774 lineto
483.6275 889.45364 lineto
483.62748 887.41053 483.22914 885.8814 482.43247 884.86624 curveto
481.63576 883.85113 480.44072 883.34356 478.84736 883.34354 curveto
476.93272 883.34356 475.42286 883.95392 474.31779 885.17464 curveto
473.21269 886.39539 472.66015 888.05945 472.66016 890.16681 curveto
472.66016 902.36774 lineto
469.09432 902.36774 lineto
469.09432 880.77999 lineto
472.66016 880.77999 lineto
472.66016 884.1338 lineto
473.50824 882.83599 474.5041 881.86583 475.64775 881.22331 curveto
476.80422 880.58084 478.13418 880.2596 479.63762 880.25957 curveto
482.11763 880.2596 483.9937 881.03059 485.26586 882.57255 curveto
486.53797 884.1017 487.17404 886.35684 487.17406 889.33799 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
497.79448 874.65062 moveto
497.79448 880.77999 lineto
505.09961 880.77999 lineto
505.09961 883.53629 lineto
497.79448 883.53629 lineto
497.79448 895.25535 lineto
497.79447 897.01578 498.03219 898.14657 498.50764 898.64771 curveto
498.99593 899.14885 499.97894 899.39943 501.45668 899.39942 curveto
505.09961 899.39942 lineto
505.09961 902.36774 lineto
501.45668 902.36774 lineto
498.71966 902.36774 496.83073 901.86017 495.7899 900.84503 curveto
494.74906 899.81704 494.22864 897.95382 494.22864 895.25535 curveto
494.22864 883.53629 lineto
491.62655 883.53629 lineto
491.62655 880.77999 lineto
494.22864 880.77999 lineto
494.22864 874.65062 lineto
497.79448 874.65062 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
528.24862 890.68723 moveto
528.24862 892.42195 lineto
511.94216 892.42195 lineto
512.09635 894.86343 512.82879 896.72666 514.13948 898.01164 curveto
515.46301 899.28378 517.30053 899.91984 519.65207 899.91984 curveto
521.01414 899.91984 522.33125 899.7528 523.6034 899.4187 curveto
524.88836 899.0846 526.1605 898.58346 527.4198 897.91526 curveto
527.4198 901.26907 lineto
526.14765 901.80877 524.84339 902.21996 523.50702 902.50266 curveto
522.17062 902.78536 520.81496 902.9267 519.44005 902.92671 curveto
515.99628 902.9267 513.26569 901.92442 511.24827 899.91984 curveto
509.24369 897.91527 508.2414 895.20395 508.2414 891.78589 curveto
508.2414 888.25219 509.19229 885.45093 511.09407 883.38209 curveto
513.00869 881.30043 515.58508 880.2596 518.82325 880.25957 curveto
521.7273 880.2596 524.021 881.19763 525.70435 883.07369 curveto
527.4005 884.93694 528.24859 887.47478 528.24862 890.68723 curveto
524.70206 889.64639 moveto
524.67634 887.70608 524.13022 886.15767 523.0637 885.00117 curveto
522.01 883.8447 520.60937 883.26646 518.8618 883.26644 curveto
516.88292 883.26646 515.29596 883.82543 514.10093 884.94334 curveto
512.91874 886.0613 512.2377 887.6354 512.05781 889.66566 curveto
524.70206 889.64639 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
546.50182 884.09525 moveto
546.10346 883.86397 545.66656 883.69693 545.19113 883.59411 curveto
544.72852 883.47848 544.21453 883.42066 543.64915 883.42064 curveto
541.64456 883.42066 540.10258 884.076 539.02321 885.38666 curveto
537.95666 886.68451 537.42339 888.55416 537.4234 890.99562 curveto
537.4234 902.36774 lineto
533.85757 902.36774 lineto
533.85757 880.77999 lineto
537.4234 880.77999 lineto
537.4234 884.1338 lineto
538.16868 882.82314 539.13885 881.85298 540.33389 881.22331 curveto
541.52892 880.58084 542.98095 880.2596 544.68999 880.25957 curveto
544.93412 880.2596 545.20397 880.27887 545.49953 880.3174 curveto
545.79506 880.34312 546.12273 880.38809 546.48254 880.45232 curveto
546.50182 884.09525 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
553.6142 899.12958 moveto
553.6142 910.57879 lineto
550.04836 910.57879 lineto
550.04836 880.77999 lineto
553.6142 880.77999 lineto
553.6142 884.0567 lineto
554.35948 882.77174 555.29752 881.82085 556.42831 881.20404 curveto
557.57194 880.57442 558.93402 880.2596 560.51457 880.25957 curveto
563.13592 880.2596 565.26256 881.30043 566.89451 883.38209 curveto
568.53927 885.46378 569.36166 888.20079 569.36169 891.59314 curveto
569.36166 894.98551 568.53927 897.72252 566.89451 899.80419 curveto
565.26256 901.88587 563.13592 902.9267 560.51457 902.92671 curveto
558.93402 902.9267 557.57194 902.61831 556.42831 902.00152 curveto
555.29752 901.37187 554.35948 900.41456 553.6142 899.12958 curveto
565.6802 891.59314 moveto
565.68018 888.98463 565.14049 886.94151 564.06112 885.46376 curveto
562.99457 883.9732 561.52326 883.22791 559.6472 883.22789 curveto
557.77111 883.22791 556.29338 883.9732 555.214 885.46376 curveto
554.14746 886.94151 553.61419 888.98463 553.6142 891.59314 curveto
553.61419 894.20167 554.14746 896.25122 555.214 897.74179 curveto
556.29338 899.21953 557.77111 899.95839 559.6472 899.95839 curveto
561.52326 899.95839 562.99457 899.21953 564.06112 897.74179 curveto
565.14049 896.25122 565.68018 894.20167 565.6802 891.59314 curveto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
587.74983 884.09525 moveto
587.35147 883.86397 586.91458 883.69693 586.43915 883.59411 curveto
585.97654 883.47848 585.46255 883.42066 584.89717 883.42064 curveto
582.89258 883.42066 581.3506 884.076 580.27122 885.38666 curveto
579.20468 886.68451 578.67141 888.55416 578.67142 890.99562 curveto
578.67142 902.36774 lineto
575.10558 902.36774 lineto
575.10558 880.77999 lineto
578.67142 880.77999 lineto
578.67142 884.1338 lineto
579.4167 882.82314 580.38686 881.85298 581.58191 881.22331 curveto
582.77693 880.58084 584.22896 880.2596 585.93801 880.25957 curveto
586.18214 880.2596 586.45199 880.27887 586.74755 880.3174 curveto
587.04308 880.34312 587.37075 880.38809 587.73056 880.45232 curveto
587.74983 884.09525 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
609.04845 890.68723 moveto
609.04845 892.42195 lineto
592.74199 892.42195 lineto
592.89619 894.86343 593.62863 896.72666 594.93932 898.01164 curveto
596.26284 899.28378 598.10037 899.91984 600.4519 899.91984 curveto
601.81397 899.91984 603.13108 899.7528 604.40323 899.4187 curveto
605.6882 899.0846 606.96033 898.58346 608.21964 897.91526 curveto
608.21964 901.26907 lineto
606.94748 901.80877 605.64322 902.21996 604.30686 902.50266 curveto
602.97046 902.78536 601.6148 902.9267 600.23988 902.92671 curveto
596.79611 902.9267 594.06552 901.92442 592.0481 899.91984 curveto
590.04352 897.91527 589.04124 895.20395 589.04124 891.78589 curveto
589.04124 888.25219 589.99212 885.45093 591.8939 883.38209 curveto
593.80853 881.30043 596.38492 880.2596 599.62309 880.25957 curveto
602.52714 880.2596 604.82083 881.19763 606.50418 883.07369 curveto
608.20034 884.93694 609.04843 887.47478 609.04845 890.68723 curveto
605.50189 889.64639 moveto
605.47618 887.70608 604.93006 886.15767 603.86354 885.00117 curveto
602.80983 883.8447 601.4092 883.26646 599.66164 883.26644 curveto
597.68275 883.26646 596.0958 883.82543 594.90077 884.94334 curveto
593.71858 886.0613 593.03754 887.6354 592.85764 889.66566 curveto
605.50189 889.64639 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
618.30034 874.65062 moveto
618.30034 880.77999 lineto
625.60547 880.77999 lineto
625.60547 883.53629 lineto
618.30034 883.53629 lineto
618.30034 895.25535 lineto
618.30033 897.01578 618.53805 898.14657 619.0135 898.64771 curveto
619.50179 899.14885 620.4848 899.39943 621.96254 899.39942 curveto
625.60547 899.39942 lineto
625.60547 902.36774 lineto
621.96254 902.36774 lineto
619.22552 902.36774 617.33659 901.86017 616.29576 900.84503 curveto
615.25492 899.81704 614.7345 897.95382 614.7345 895.25535 curveto
614.7345 883.53629 lineto
612.13241 883.53629 lineto
612.13241 880.77999 lineto
614.7345 880.77999 lineto
614.7345 874.65062 lineto
618.30034 874.65062 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
648.75448 890.68723 moveto
648.75448 892.42195 lineto
632.44802 892.42195 lineto
632.60221 894.86343 633.33465 896.72666 634.64534 898.01164 curveto
635.96887 899.28378 637.80639 899.91984 640.15793 899.91984 curveto
641.52 899.91984 642.8371 899.7528 644.10926 899.4187 curveto
645.39422 899.0846 646.66636 898.58346 647.92566 897.91526 curveto
647.92566 901.26907 lineto
646.65351 901.80877 645.34925 902.21996 644.01288 902.50266 curveto
642.67648 902.78536 641.32082 902.9267 639.94591 902.92671 curveto
636.50214 902.9267 633.77155 901.92442 631.75413 899.91984 curveto
629.74955 897.91527 628.74726 895.20395 628.74726 891.78589 curveto
628.74726 888.25219 629.69815 885.45093 631.59993 883.38209 curveto
633.51455 881.30043 636.09094 880.2596 639.32911 880.25957 curveto
642.23316 880.2596 644.52686 881.19763 646.21021 883.07369 curveto
647.90636 884.93694 648.75445 887.47478 648.75448 890.68723 curveto
645.20792 889.64639 moveto
645.1822 887.70608 644.63608 886.15767 643.56956 885.00117 curveto
642.51586 883.8447 641.11523 883.26646 639.36766 883.26644 curveto
637.38877 883.26646 635.80182 883.82543 634.60679 884.94334 curveto
633.4246 886.0613 632.74356 887.6354 632.56367 889.66566 curveto
645.20792 889.64639 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
667.00768 884.09525 moveto
666.60932 883.86397 666.17242 883.69693 665.69699 883.59411 curveto
665.23438 883.47848 664.72039 883.42066 664.15501 883.42064 curveto
662.15042 883.42066 660.60844 884.076 659.52907 885.38666 curveto
658.46252 886.68451 657.92925 888.55416 657.92926 890.99562 curveto
657.92926 902.36774 lineto
654.36343 902.36774 lineto
654.36343 880.77999 lineto
657.92926 880.77999 lineto
657.92926 884.1338 lineto
658.67454 882.82314 659.64471 881.85298 660.83975 881.22331 curveto
662.03478 880.58084 663.48681 880.2596 665.19585 880.25957 curveto
665.43998 880.2596 665.70983 880.27887 666.00539 880.3174 curveto
666.30092 880.34312 666.62859 880.38809 666.9884 880.45232 curveto
667.00768 884.09525 lineto
fill
grestore
gsave
0 0 0 setrgbcolor
newpath
670.13018 872.41474 moveto
673.21414 872.41474 lineto
675.14161 875.44733 676.58079 878.41565 677.53169 881.31969 curveto
678.49542 884.22377 678.97729 887.10856 678.9773 889.97406 curveto
678.97729 892.85243 678.49542 895.75007 677.53169 898.66698 curveto
676.58079 901.5839 675.14161 904.55221 673.21414 907.57193 curveto
670.13018 907.57193 lineto
671.8392 904.62931 673.11134 901.70597 673.94658 898.8019 curveto
674.79467 895.885 675.21871 892.94238 675.21872 889.97406 curveto
675.21871 887.00576 674.79467 884.076 673.94658 881.18476 curveto
673.11134 878.29357 671.8392 875.37023 670.13018 872.41474 curveto
fill
grestore
grestore
grestore
gsave [0.393896 0 0 0.459528 3.687656 -145.9698] concat
gsave
0.28627452 0.74117649 0.94901961 setrgbcolor
newpath
64.725792 517.36218 moveto
149.27421 517.36218 lineto
176.2683 517.36218 198 535.99002 198 559.12863 curveto
198 598.59574 lineto
198 621.73435 176.2683 640.36218 149.27421 640.36218 curveto
64.725792 640.36218 lineto
37.731703 640.36218 16 621.73435 16 598.59574 curveto
16 559.12863 lineto
16 535.99002 37.731703 517.36218 64.725792 517.36218 curveto
closepath
fill
grestore
0 0 0 setrgbcolor
[] 0 setdash
4.5425196 setlinewidth
1 setlinejoin
0 setlinecap
newpath
64.725792 517.36218 moveto
149.27421 517.36218 lineto
