changeset 962:432549cf67a6

Bump loc file versions.
author Matti Hamalainen <ccr@tnsp.org>
date Sat, 12 Jun 2010 00:22:44 +0000
parents 45497e8a7c90
children fb6b2170a6e7
files maps/desolathya.loc maps/furnachia.loc maps/laenor.loc maps/lucentium.loc maps/rothikgen.loc
diffstat 5 files changed, 83 insertions(+), 74 deletions(-) [+]
line wrap: on
line diff
--- a/maps/desolathya.loc	Wed Jun 09 23:44:48 2010 +0000
+++ b/maps/desolathya.loc	Sat Jun 12 00:22:44 2010 +0000
@@ -1,4 +1,4 @@
-# MapUtils LOC file (version 3.0)
+# MapUtils LOC file (version 4.0)
 # Refer to README.loc for more information.
 #
 284	; 271	; 0c	;Calythien;Grimsh;;http://tnsp.org/maps/calythien.html;Main city of Desolathya.
@@ -27,7 +27,7 @@
 331	; 350	; 0	;Ranger quest area|51 daughters;;;;
 359	; 370	; 0	;Valley of Silence;Finaldey;;;LQ49 "Ivory Blades" and AQ "Mastery of Magic". Also known as "Castle Halberdheath".
 381	; 418	; 2	;Ancient Tower|Tralpecktor;Duke;;;AQ "Free the ghost of Seyed Fairlonge".
-178	; 471	; 3	;Ancient Temple of Gods;Laku;;;
+178	; 471	; 3	;Ancient Temple of Gods|@The Ancient Temple of the Gods;Laku;;;
 490	; 477	; 0	;Stone garden;Dragoness;;;
 429	; 423	; 0	;The Warlock Conclave;Chra,Yog;;;
 362	; 458	; 0	;Tarackia;Entropy;;;AQ "Free Tarackia".
@@ -51,6 +51,7 @@
 193	; 333	; 3?	;Abandoned barn;Malar;10.01.2008;;
 472	; 190	; 0?	;Snotling farm;Malitrius;09.01.2005;http://www.bat.org/community/library?str=837;Mapper's comment: PUUH.
 
+
 295	; 287	; 2?T	;Ranger (deso);;;;Ranger guild trainer.
 312	; 291	; 0?T	;Barb (deso);;;;Barbarian guild trainer.
 47	; 96	; 0G	;Mage (acid);Juggelo,Lampsa;;;
@@ -62,6 +63,7 @@
 340	; 466	; 1?G	;LoC: Aelena;Qazar,Hackop;16.02.2008;;New Lords of Chaos temple of Aelena.
 237	; 86	; 3?G	;Ghost Liberators|The Order of Ghost Liberator Paladins|Ghost liberator mansion;Heidel;06.11.2009;;
 
+
 340	; 105	; 0S	;Shadow;;;;
 472	; 236	; 0S	;Minotaur;;;;
 415	; 277	; 3S	;Kobold;;;;
--- a/maps/furnachia.loc	Wed Jun 09 23:44:48 2010 +0000
+++ b/maps/furnachia.loc	Sat Jun 12 00:22:44 2010 +0000
@@ -1,4 +1,4 @@
-# MapUtils LOC file (version 3.0)
+# MapUtils LOC file (version 4.0)
 # Refer to README.loc for more information.
 #
 278	; 213	; 2?	;Temple of Aljerak|Blitzkrieg event;Shinarae;01.04.2010;http://www.bat.org/news/view_post?postid=48496&page=1&group_name=inform;Blitzkrieg event temple, a temporary location.
--- a/maps/laenor.loc	Wed Jun 09 23:44:48 2010 +0000
+++ b/maps/laenor.loc	Sat Jun 12 00:22:44 2010 +0000
@@ -1,98 +1,78 @@
-# MapUtils LOC file (version 3.0)
+# MapUtils LOC file (version 4.0)
 # Refer to README.loc for more information.
 #
 364	; 470	; 0c	;Arelium;Tedra;;http://tnsp.org/maps/arelium.html;Main city of Laenor. LQ2 "Quest Room", LQ4 "City Tour", LQ5 "Visit", LQ7 "View Artwork", LQ13 "Kitty", LQ19 "Sewer ring", LQ20 "Register", LQ21 "Rules 101", LQ25 "Roulette", LQ31 "Gong", LQ47 "Master Hunter" and AQ "Robbery in Moonlight".
 300	; 360	; 1?	;FERRY/Laenor/Daerwon;;;;Laenor ferry dock
-617	; 97	; 0	;Urvile Tree|Woodhelven;Seance,Entropy;;;
-607	; 98	; 1	;Revelstone;Seance,Entropy;;;
-613	; 99	; 0	;Kevin's watch|Seance's platform;Seance,Entropy;;;
-604	; 100	; 2	;Guard's Gap;Seance,Entropy;;;
-612	; 101	; 0	;Mithil|Mithil Stonedown;Seance,Entropy;;;
-620	; 102	; 3	;Foul's Creche;Seance,Entropy,Mardus;;;LQ40 "Sacrifice staff".
-612	; 115	; 2S	;Sprite;;;;
-726	; 134	; 0	;Elven Village;Eredlin;;;LQ52 "Return the amulet".
-537	; 166	; 0	;Dunedain's Mansion|Dunedain's Dark Mansion;Dunedain,Alaron;;;
+617	; 97	; 0	;Urvile Tree|@Woodhelven;@Seance,Entropy;;;
+607	; 98	; 1	;@Revelstone;@Seance,Entropy;;;
+613	; 99	; 0	;Kevin's watch|@Seance's platform;@Seance,Entropy;;;
+604	; 100	; 2	;Guard's Gap|@Guards gap;@Seance,Entropy;;;
+612	; 101	; 0	;Mithil Stonedown|@Mithil;@Seance,Entropy;;;
+620	; 102	; 3	;Foul's Creche|@Fouls creche;@Seance,Entropy,Mardus;;;LQ40 "Sacrifice staff".
+726	; 134	; 0	;@Elven village;Eredlin;;;LQ52 "Return the amulet".
+537	; 166	; 0	;Dunedain's Mansion|Dunedain's Dark Mansion;@Dunedain,Alaron;;;
 579	; 184	; 0	;Blackteeth Mountains|The Slopes of the Blackteeth Mountains;Hablo;;;LQ57 "Rescue patrol".
-446	; 240	; 0	;Simon's Hut|Elements;;;;
+446	; 240	; 0	;Simon's Hut|@Elements;;;;
 349	; 241	; 1	;Gauntlet event;;;;Location where the gauntlet event occurs.
 403	; 241	; 0	;Runemage (south);Nalle;;;
-531	; 262	; 0	;Forest of Legolas;Legolas,Shardik;;;AQ "The Quest of Legolas".
+531	; 262	; 0	;Forest of Legolas;@Legolas,Shardik;;;AQ "The Quest of Legolas".
 461	; 291	; 0	;Abandoned Valley;Fizzl;;;AQ "Help Atriel".
-364	; 293	; 1	;Plura's Castle;Plura,Alaron;03.08.1996;;
-404	; 293	; 3?T	;Monk (lae);;;;Monk guild trainer.
-560	; 302	; 0S	;Dwarf;;;;
-509	; 309	; 0S	;Tinmen;;;;
-393	; 318	; 0S	;Zombie;;;;
+364	; 293	; 1	;Plura's Castle;@Plura,Alaron;03.08.1996;;
 308	; 334	; 0	;Ancient ruins;;;;Tiger guild shrine.
 507	; 346	; 0	;Ivory Tower;;;;
-651	; 357	; 3	;Temple of Sarku;Sarku,Alaron;31.08.1996;;
+651	; 357	; 3	;@Temple of Sarku;Sarku,Alaron;31.08.1996;;
 472	; 364	; 1?	;LAE-CLOSED #1;;;;
-571	; 402	; 0G	;Tarmalen (summer);Dralith,Shinarae,Dragoness;;;
-310	; 403	; 0	;Arthur|Monthy Python, Quest for the Holy Grail;Malar,Sciurine,Natasha,Dranthrax;20.08.1996;http://www.imdb.com/title/tt0071853/;LQ44 "Holy grail", modelled after the Monty Python movie.
-689	; 407	; 0	;Goddess Garden|Castle of Goddess;Yagol,Mardus;;;
+310	; 403	; 0	;Arthur|@Monthy Python, Quest for the Holy Grail;Malar,Sciurine,Natasha,Dranthrax;20.08.1996;http://www.imdb.com/title/tt0071853/;LQ44 "Holy grail", modelled after the Monty Python movie.
+689	; 407	; 0	;Goddess Garden|Castle of Goddess;@Yagol,!Mardus;;;
 612	; 409	; 0	;LAE-CLOSED #2;;;;
 612	; 413	; 0	;LAE-CLOSED #3;;;;
 641	; 414	; 0	;Runemage (west);Nalle;;;
 589	; 427	; 1?	;Temple of Winds|Temple to the Winds;Melemkor;;;
 527	; 428	; 0	;Bigeaul|Chateau de le Bigeaul;Kimvais,Hablo;;;LQ35 "Help the Baron" and AQ "Restless dead".
-287	; 432	; 1	;Oakvale;Heidel;23.09.2005;;
-620	; 454	; 0S	;Ent;;;;
-311	; 459	; 1	;Circus;Nalle;18.03.2003;;AQ "A day at the circus".
-334	; 459	; 0G	;Squire&Cavalier;Shinarae,Elwood;;;
+287	; 432	; 1?	;Oakvale;@Heidel;23.09.2005;;
+311	; 459	; 1	;Circus;@Nalle;18.03.2003;;AQ "A day at the circus".
 593	; 466	; 1	;Hugoville|Hugoville and von Huber;Seance,Eredlin,Entropy;;;LQ18 "Manhunt" and LQ50 "Machine".
 338	; 467	; 1	;Orc scouts|Orc scouts treehouse;Shadowjack;;;
-351	; 467	; 0G	;Sailor|Harbour|Shipyard;Melemkor,Alaron;;;
 489	; 468	; 0	;Drawbridge;;;;
 237	; 469	; 0	;Newbie Forest;Nightbld;;;
 288	; 473	; 0	;Digga's Domain|Raven, newbie mountain, trolls etc.;Digga,Alaron;21.08.1996;;LQ17 "Platter", LQ51 "Magic tower" and LQ70 "Silver battlesuit".
 367	; 475	; 0	;Pleasantville|Newbie Village;Pahvi,Shardik,Dralith;04.02.2003;;The starting area of new players.
 280	; 478	; 0	;Newbie Mountain;Wane;;;
-350	; 478	; 1	;Wibble Village|Wibble;Malar,Ruffneck;;;
+350	; 478	; 1?	;Wibble Village|Wibble;Malar,Ruffneck;;;
 356	; 481	; 0	;Petting Zoo;Zamphyr,Namhas;07.06.1997;;
-504	; 482	; 3G	;Channeller;Shinarae;;;
-362	; 484	; 0	;Dungeon|Arelium dungeons;;;;
-305	; 485	; 0	;Newbie Mines;Shadowjack,Tonze;30.06.1996;;LQ16 "Black butterfly".
+362	; 484	; 0?	;Dungeon|Arelium dungeons;;;;
+305	; 485	; 0?	;Newbie Mines;Shadowjack,Tonze;30.06.1996;;LQ16 "Black butterfly".
 367	; 490	; 1	;Newberry Park|Newbie park;;;;
 301	; 496	; 2	;Old convent|Damned convent;Zin;;;
 353	; 496	; 0	;Apple Orchard|Bob and Thelma's farm/grove;;;;
 339	; 497	; 2	;Newbie taskmaster|Newbie playgrounds;Hackop;;;LQ26 "Jarear's assignments".
 340	; 487	; 1?	;100 Acre Forest|Nasu area;Arakorni;;;
-464	; 503	; 2G	;Knight;Shinarae,Elwood;;;
-473	; 505	; 0S	;Human;;;;
 517	; 507	; 1	;Rainbow Cloak|Colours|The Riddle of the Colours;Scrambler;;;LQ27 "Colours".
 387	; 510	; 0	;Newbie Playground;Hackop,Favorit;;;
 462	; 519	; 3	;Peacock Farm;Malitrius;;http://wiz.bat.org/~malitrius/peacock.html;Loosely based on X-Files (TV-series) episode "Home" (S04 E02).
 433	; 521	; 0	;Hunt Master|Foxhunt;;;;
 421	; 523	; 2	;Arska's Hut|Prospector's Shack;;;;
-516	; 525	; 0	;Land of Anarchy|Desolate Castle|Therps castle;Therp,Bj;16.08.1996;;
+516	; 525	; 0	;Land of Anarchy|Desolate Castle|Therps castle;@Therp,Bj;16.08.1996;;
 386	; 527	; 2	;Farmhouse;Ruffneck;;;AQ "Save the farmers".
 418	; 538	; 0	;Kilrathi|Cathedral of Dr. Kilrathi;Namhas,Zamphyr;;;
-404	; 549	; 0S	;Elf;;;;
-339	; 553	; 0G	;Ranger;Duke;;;
-452	; 558	; 0G	;Druid;Lanfear;;;
-397	; 569	; 0S	;Hobbit;;;;
-466	; 571	; 2	;Misty Forest|Alchemist Tower / Amazons;Dragoness;;;
-473	; 573	; 3	;Crack|Alchemist Tower / Amazons, entrance 2;Dragoness;;;
-339	; 577	; 0	;Dark Castle;Nalle;04.12.2002;;AQ "Intrigue at Dark Castle".
-255	; 584	; 0S	;Leprechaun;;;;
-516	; 592	; 1	;Chessboard;Scarlet,Cyberman;;;
-405	; 595	; 0	;Gnome Airship|Gnomish flying machine;Merri;24.04.2004;;
+466	; 571	; 2	;Misty Forest|Alchemist Tower / Amazons;@Dragoness;;;
+473	; 573	; 3	;Crack|@Alchemist Tower / Amazons, entrance 2;@Dragoness;;;
+339	; 577	; 0	;Dark Castle;@Nalle;04.12.2002;;AQ "Intrigue at Dark Castle".
+516	; 592	; 1	;@Chessboard;@Scarlet,Cyberman;;;
+405	; 595	; 0	;Gnome Airship|@Gnomish flying machine;@Merri;24.04.2004;;
 294	; 607	; 0	;Runemage (east);Nalle;;;
-455	; 615	; 0	;Crescent Tower|Tower of the accursed;;;;
+455	; 615	; 0	;Crescent Tower|@Tower of the accursed;;;;
 524	; 626	; 0	;LAE-CLOSED #4;;;;
 515	; 631	; 1	;Zoy's Inn;Zoy,Hablo;;;LQ24 "Zoy's Inn".
-545	; 631	; 0	;Temple of Las|Nun Temple;Zin;;;Nun guild training location.
+545	; 631	; 0	;Temple of Las|@Nun Temple;@Zin;;;Nun guild training location.
 576	; 680	; 0	;Secladin;Melemkor;;;LQ25 "Save Secladin village".
-698	; 700	; 0G	;Mage (magical);Juggelo,Lampsa;;;
-269	; 321	; 1?	;Faerie Island|Stone Circle2;Dragoness;;;
-291	; 516	; 1?	;Stone Circle;Dragoness;;;
-532	; 478	; 0?	;Tunnel|Caverns of the Undying;Zoso,Merri;;;
-347	; 473	; 2?	;Asylum;Dino;;;
+269	; 321	; 1?	;@Faerie Island|Stone Circle2;@Dragoness;;;
+291	; 516	; 1?	;Stone Circle;@Dragoness;;;
+532	; 478	; 0?	;Tunnel|@Caverns of the Undying;@Zoso,Merri;;;
+347	; 473	; 2?	;Asylum;@Dino;;;
 343	; 480	; 2?	;ENC Valar;;;;
 326	; 469	; 2?	;ENC Drow|Enchanter (corpse);;;;
 309	; 555	; 1?	;Mountain Dwarves;Juzam;;;
-489	; 298	; 0?G	;Crimson;Era,Ulath,Franco,Mokti,Quadra;;;
-309	; 380	; 3?G	;Explorer|Bruce's shack;Ulath;20.04.2007;;
 342	; 87	; 0?	;Faerie Forest;Heidel;01.06.2007;;LQ82 "Assassinate the Fairy Queen".
 384	; 517	; 1?	;Small Meadow;Kyo;07.03.2007;;
 362	; 132	; 0%	;Ix'ixixiblat;Amarth;;;The only 18-man monster in game.
@@ -100,14 +80,41 @@
 458	; 532	; 0?	;School of Lumine;Heidel;05.12.2007;;AQ "Rescue Hannah's parents".
 318	; 461	; 2?	;Old Oak Forest;Malar;02.01.2008;;LQ15 "Help the hobbit".
 227	; 475	; 2?	;Conifer Forest;Neth;07.01.2008;;Level limited to lvl50. LQ14 "Acquire Documents".
-296	; 512	; 1?T	;Barb (lae);;;;Barbarian guild trainer.
+523	; 605	; 2?	;@Beastlands;@Malar;06.06.2003;;LQ23 "Help Liezeb".
+515	; 584	; 2?	;Village of Stouby|@Stouby;@Heidel;09.08.2008;;Level limited to lvl50. LQ32 "Wicked Witch".
+488	; 302	; 2?P	;wihne+;;;;
+595	; 411	; 2?	;@Tyr Farwyn;@Heidel;29.01.2009;http://tnsp.org/maps/tyr_farwyn.html;AQ "Moonlight Murders", AQ "Competing architects".
+
+
+571	; 402	; 0G	;Tarmalen (summer);Dralith,Shinarae,Dragoness;;;
+334	; 459	; 0G	;Squire&Cavalier;Shinarae,Elwood;;;
+351	; 467	; 0G	;Sailor|Harbour|Shipyard;Melemkor,Alaron;;;
+504	; 482	; 3G	;Channeller;Shinarae;;;
+464	; 503	; 2G	;Knight;Shinarae,Elwood;;;
+339	; 553	; 0G	;Ranger;Duke;;;
+452	; 558	; 0G	;Druid;Lanfear;;;
+698	; 700	; 0G	;Mage (magical);Juggelo,Lampsa;;;
+489	; 298	; 0?G	;Crimson;Era,Ulath,Franco,Mokti,Quadra;;;
+309	; 380	; 3?G	;Explorer|Bruce's shack;Ulath;20.04.2007;;
 390	; 291	; 0?G	;Archer;Shinarae,Grizzt;16.02.2008;;
-523	; 605	; 2?	;Beastlands;Malar;06.06.2003;;LQ23 "Help Liezeb".
-515	; 584	; 2?	;Village of Stouby;Heidel;09.08.2008;;Level limited to lvl50. LQ32 "Wicked Witch".
-488	; 302	; 2?P	;wihne+;;;;
-595	; 411	; 2?	;Tyr Farwyn;Heidel;29.01.2009;http://tnsp.org/maps/tyr_farwyn.html;AQ "Moonlight Murders", AQ "Competing architects".
+
+
+404	; 293	; 3?T	;Monk (lae);;;;Monk guild trainer.
+296	; 512	; 1?T	;Barb (lae);;;;Barbarian guild trainer.
 669	; 89	; 0?T	;Priest (lae);;;;Priest guild trainer.
 
+
+612	; 115	; 2S	;Sprite;;;;
+560	; 302	; 0S	;Dwarf;;;;
+509	; 309	; 0S	;Tinmen;;;;
+393	; 318	; 0S	;Zombie;;;;
+620	; 454	; 0S	;Ent;;;;
+473	; 505	; 0S	;Human;;;;
+404	; 549	; 0S	;Elf;;;;
+397	; 569	; 0S	;Hobbit;;;;
+255	; 584	; 0S	;Leprechaun;;;;
+
+
 394	; 90	; 0?F	;Elesym Castle;Sirdar,Era;;;
 633	; 90	; 0?F	;Bertomatt;Sirdar,Era;;;
 708	; 95	; 0?F	;Rogauwalt;Sirdar,Era;;;
--- a/maps/lucentium.loc	Wed Jun 09 23:44:48 2010 +0000
+++ b/maps/lucentium.loc	Sat Jun 12 00:22:44 2010 +0000
@@ -1,4 +1,4 @@
-# MapUtils LOC file (version 3.0)
+# MapUtils LOC file (version 4.0)
 # Refer to README.loc for more information.
 #
 412	; 152	; 2c	;Lorenchia;Entropy,Nym;;http://tnsp.org/maps/lorenchia.html;Main city of Lucentium.
--- a/maps/rothikgen.loc	Wed Jun 09 23:44:48 2010 +0000
+++ b/maps/rothikgen.loc	Sat Jun 12 00:22:44 2010 +0000
@@ -1,16 +1,16 @@
-# MapUtils LOC file (version 3.0)
+# MapUtils LOC file (version 4.0)
 # Refer to README.loc for more information.
 #
-223	; 270	; 2c	;Shadowkeep;Amarth;;;Main city of Rothikgen.
+223	; 270	; 2c	;Shadowkeep;@Amarth;;;Main city of Rothikgen.
 264	; 429	; 1	;FERRY/Rothikgen;;;;Rothikgen ferry dock
-220	; 264	; 0?	;Horn-Durath|Tower of Horn-Durath;Amarth;;;
+220	; 264	; 0?	;Horn-Durath|@Tower of Horn-Durath;@Amarth;;;
 452	; 30	; 1	;Ice castle|Frost giants;;;;
 147	; 50	; 0	;Lonely Mountain;Dire,Shadowjack;;;AQ "Dragonscale Armour".
-287	; 59	; 0	;Taiga;Dino,Orgoh;17.12.2002;;LQ53 "Shamanic deed".
+287	; 59	; 0	;Taiga;@Dino,Orgoh;17.12.2002;;LQ53 "Shamanic deed".
 162	; 68	; 0	;Hell's dojo;Rillion;;;LQ67 "Help lady Elberiel".
 221	; 70	; 0	;Rendburg|Frozen city of Rendburg;Fizbuck;;;AQ "Frozen valley".
 245	; 83	; 3	;Hill giants;Nym;;;
-103	; 99	; 0	;Kalevala|Wainamoinen;Aarugotti;;http://en.wikipedia.org/wiki/Kalevala;Based on the Finnish epic poem of "The Kalevala" by Elias Lönnrot.
+103	; 99	; 0	;@Kalevala|Wainamoinen;@Aarugotti;;http://en.wikipedia.org/wiki/Kalevala;Based on the Finnish epic poem of "The Kalevala" by Elias Lönnrot.
 212	; 123	; 0	;Abandoned Study;Blasterr;30.01.2006;;
 232	; 127	; 3	;Cevi village;Fizzl;;;
 276	; 130	; 0	;Barbarian arena|Barb guild event area;Runeaxe;;;
@@ -27,7 +27,7 @@
 351	; 268	; 1?	;Navigator maze;;;;
 345	; 295	; 2	;Ackbar's quest;Malitrius,Ackbar;;;
 61	; 314	; 1	;Pauper's Castle;Pauper,Shardik;;;
-239	; 329	; 0	;Old forest;Kissarobotti;;;
+239	; 329	; 0	;Old forest;@Kissarobotti;;;
 219	; 344	; 1	;Amberley mansion;Grimsh;;;LQ71 "The ritual of sacrifice".
 343	; 381	; 0	;Donaru;Malitrius;;http://wiz.bat.org/~malitrius/logs/donaru.txt;
 294	; 383	; 1	;Inn of the Four Winds;Amarth;;;
@@ -40,18 +40,18 @@
 395	; 254	; 2?	;Harazam tower;Malitrius;;;
 411	; 242	; 1?	;Wormhole;Malitrius;;;
 397	; 284	; 0?	;Forest in the Valley;Malitrius;;;
-165	; 197	; 2?	;Mushroom hill;Fizzl;;;
+165	; 197	; 2?	;Mushroom hill;@Fizzl;;;
 427	; 212	; 1?	;Ruins of Unta'r Trinit;;;;
-424	; 230	; 0?	;Norse village;Malitrius;;;
-385	; 183	; 1?	;Norse cave|Stonetrolls;Malitrius;18.06.2002;;AQ "The Living Cave".
-391	; 293	; 1?	;Spider cave;Malitrius;;;
-355	; 268	; 3?	;Drug store shack;Malitrius;;;
+424	; 230	; 0?	;Norse village;@Malitrius;;;
+385	; 183	; 1?	;Norse cave|Stonetrolls;@Malitrius;18.06.2002;;AQ "The Living Cave".
+391	; 293	; 1?	;Spider cave;@Malitrius;;;
+355	; 268	; 3?	;Drug store shack;@Malitrius;;;
 184	; 305	; 0?	;Castle of Lord Drauron;Grimsh;;;
 184	; 308	; 1?	;Encampment1;Grimsh;;;
 185	; 310	; 0?	;Battlefield;Grimsh;;;
 186	; 312	; 3?	;Encampment2;Grimsh;;;
 185	; 314	; 3?	;Cavern;Grimsh;;;
-83	; 111	; 2?	;Village of Aldor|Aldors village;Deras;01.06.2007;;
+83	; 111	; 2?	;Village of Aldor|@Aldors village;@Deras;01.06.2007;;
 251	; 333	; 3?	;Marble Shrine(?);;;;
 339	; 397	; 3?	;Noran's Attic|Attic;Souc,Noran;;;
 331	; 404	; 3?	;Anaconda Ruins|Ruins;Anaconda,Souc;;;
@@ -78,7 +78,7 @@
 296	; 71	; 0G	;Mage (cold);Juggelo,Lampsa;;;
 83	; 395	; 0G	;Mage (asphyx);Juggelo,Lampsa;;;
 235	; 347	; 3?G	;Tiger (roth);;;;
-256	; 232	; 1?G	;LoC: Kharim|The Hall of One Thousand Voices;Darol,Ulath,Gore;22.08.2008;;New Lords of Chaos, Legions of Kharim.
+256	; 232	; 1?G	;LoC: Kharim|@The Hall of One Thousand Voices;@Darol,Ulath,Gore;22.08.2008;;New Lords of Chaos, Legions of Kharim.
 
 
 337	; 70	; 0S	;Penguin;;;;