changeset 820:1b19bff1dcb5

More alternative names, and other info.
author Matti Hamalainen <ccr@tnsp.org>
date Sat, 19 Sep 2009 01:57:46 +0000
parents fe58d1a44681
children abb5ebdf421c
files maps/deso.loc
diffstat 1 files changed, 7 insertions(+), 7 deletions(-) [+]
line wrap: on
line diff
--- a/maps/deso.loc	Sat Sep 19 00:39:20 2009 +0000
+++ b/maps/deso.loc	Sat Sep 19 01:57:46 2009 +0000
@@ -4,10 +4,10 @@
 284	; 271	; 0c	;Calythien;Grimsh;;http://tnsp.org/maps/calythien.html;Main city of Desolathya.
 429	; 444	; 0	;FERRY/Hamlet of Windham;Noctur;;;Desolathya ferry
 277	; 34	; 0	;Seashore Tower;Kissarobotti;;;
-281	; 44	; 0	;Dunamor;Gront;;;LQ30 "Rescue Dorian".
+281	; 44	; 0	;Dunamor|Berul Village;Gront;;;LQ30 "Rescue Dorian".
 308	; 48	; 0	;Pier;Melemkor;;;
 242	; 50	; 0	;Sunderland;Alaron,Dragoness,Rock;21.07.1996;;
-201	; 59	; 1	;Midnight Carnival;Natasha,Hablo;28.04.2002;;
+201	; 59	; 1	;Midnight Carnival|The Last Unicorn;Natasha,Hablo;28.04.2002;http://en.wikipedia.org/wiki/The_Last_Unicorn;Based on the book "The Last Unicorn" by Peter S. Beagle.
 457	; 71	; 0	;Teywaer Cemetery;Zith;;;
 402	; 76	; 0	;Teywaer Tunnel;Zith;;;
 477	; 78	; 0	;Nanagich Village;Zith;28.11.2003;;Also known as "Teywaer Village".
@@ -16,7 +16,7 @@
 387	; 111	; 0	;Celestial Caverns;Jaina;;;
 516	; 119	; 2?	;Jurkajeff Tower;Malitrius;;;
 237	; 112	; 0	;Well;Blitzer;;;
-228	; 152	; 0	;Dalesmen;Sirdar;;;
+228	; 152	; 0	;Dalesmen|Twisted tower;Sirdar;;;
 131	; 191	; 1	;Unholy Cathedral;Bj;14.07.1996;;
 443	; 214	; 0?-	;DESO-CLOSED #1;;;;
 174	; 220	; 1	;Ruins of El Deagnoh;Grimsh;;;
@@ -28,7 +28,7 @@
 402	; 305	; 0G	;Templar;Dralith,Grimsh,Dragoness;;;
 367	; 311	; 3	;Toxic;Toxic,Cyberman;11.08.1996;;
 327	; 327	; 0	;Seabird Inn;Grimsh;;;
-331	; 350	; 0	;Ranger quest area;;;;
+331	; 350	; 0	;Ranger quest area|51 daughters;;;;
 359	; 370	; 0	;Valley of Silence;Finaldey;;;LQ49 "Ivory Blades" and AQ "Mastery of Magic". Also known as "Castle Halberdheath".
 381	; 418	; 2	;Ancient Tower;Duke;;;AQ "Free the ghost of Seyed Fairlonge".
 178	; 471	; 3	;Ancient Temple of Gods;Laku;;;
@@ -42,7 +42,7 @@
 165	; 355	; 0	;Soy;;;;
 178	; 359	; 0S	;Ogre;;;;
 305	; 376	; 0G	;Tarmalen (spring);Dralith,Shinarae,Dragoness;;;
-291	; 387	; 0	;Hairikko Forest;Kissarobotti,Yagol;;;
+291	; 387	; 0	;Hairikko Forest;Kissarobotti,Yagol;;;Level limited.
 227	; 293	; 1	;Followers of Vanion;Fizbuck;;;
 263	; 274	; 1	;Burning Village;;;;
 277	; 306	; 2	;Ochimo;Kip;;;LQ8 "Statue"
@@ -60,7 +60,7 @@
 163	; 434	; 0G	;Reavers;Shinarae,Firefox;;;
 84	; 463	; 3S	;Lich;;;;
 200	; 152	; 1?G	;Tiger (deso);;;;
-126	; 283	; 1?	;Apollo;Panner;;;
+126	; 283	; 1?	;Apollo|The Lands of Apollo;Panner;;;
 277	; 210	; 0?	;Magerathia;Elwood;;;LQ84 "Inner Sanctium of Magerathia".
 403	; 419	; 0?	;Tinmen Monastery;Jaina;;;
 193	; 333	; 3?	;Abandoned barn;Malar;10.01.2008;;
@@ -136,7 +136,7 @@
 297	; 47	; 2C	;Highwater;;;;
 240	; 59	; 3C	;Silvermoon;;;;
 236	; 125	; 3C	;Delvelinion;;;;
-237	; 358	; 2C	;Harmony;;;;
+237	; 358	; 2C	;Harmony;harmony+,hattrick+;;;
 252	; 203	; 2C	;Isis;;;;
 252	; 297	; 3C	;Paradise;;;;
 420	; 443	; 1C	;Tenebrae;;;;