changeset 821:abb5ebdf421c

Reorder file a bit.
author Matti Hamalainen <ccr@tnsp.org>
date Sat, 19 Sep 2009 02:07:32 +0000
parents 1b19bff1dcb5
children 73107ae46d67
files maps/deso.loc
diffstat 1 files changed, 18 insertions(+), 16 deletions(-) [+]
line wrap: on
line diff
--- a/maps/deso.loc	Sat Sep 19 01:57:46 2009 +0000
+++ b/maps/deso.loc	Sat Sep 19 02:07:32 2009 +0000
@@ -12,7 +12,6 @@
 402	; 76	; 0	;Teywaer Tunnel;Zith;;;
 477	; 78	; 0	;Nanagich Village;Zith;28.11.2003;;Also known as "Teywaer Village".
 479	; 91	; 0?	;Small Well;Zith;;;
-340	; 105	; 0S	;Shadow;;;;
 387	; 111	; 0	;Celestial Caverns;Jaina;;;
 516	; 119	; 2?	;Jurkajeff Tower;Malitrius;;;
 237	; 112	; 0	;Well;Blitzer;;;
@@ -21,52 +20,55 @@
 443	; 214	; 0?-	;DESO-CLOSED #1;;;;
 174	; 220	; 1	;Ruins of El Deagnoh;Grimsh;;;
 257	; 229	; 0	;Halls of the Dead;Pring;;;
-472	; 236	; 0S	;Minotaur;;;;
-415	; 277	; 3S	;Kobold;;;;
 307	; 278	; 3	;D'hregal Mine;Alaron,Rock;21.07.1996;;LQ9 "Kobold staff".
 303	; 304	; 0	;Tiburcio's Tower;Cyberman;;;
-402	; 305	; 0G	;Templar;Dralith,Grimsh,Dragoness;;;
 367	; 311	; 3	;Toxic;Toxic,Cyberman;11.08.1996;;
 327	; 327	; 0	;Seabird Inn;Grimsh;;;
 331	; 350	; 0	;Ranger quest area|51 daughters;;;;
 359	; 370	; 0	;Valley of Silence;Finaldey;;;LQ49 "Ivory Blades" and AQ "Mastery of Magic". Also known as "Castle Halberdheath".
 381	; 418	; 2	;Ancient Tower;Duke;;;AQ "Free the ghost of Seyed Fairlonge".
 178	; 471	; 3	;Ancient Temple of Gods;Laku;;;
-151	; 472	; 2S	;Skeleton;;;;
 490	; 477	; 0	;Stonegarden;;;;
 429	; 423	; 0	;Warlock Conclave;Chra,Yog;;;
 362	; 458	; 0	;Tarackia;Entropy;;;AQ "Free Tarackia".
-214	; 443	; 0S	;Gnoll;;;;
-229	; 320	; 0S	;Gargoyle;;;;
 238	; 324	; 0	;Brimshire;Grimsh;;;
 165	; 355	; 0	;Soy;;;;
-178	; 359	; 0S	;Ogre;;;;
-305	; 376	; 0G	;Tarmalen (spring);Dralith,Shinarae,Dragoness;;;
 291	; 387	; 0	;Hairikko Forest;Kissarobotti,Yagol;;;Level limited.
 227	; 293	; 1	;Followers of Vanion;Fizbuck;;;
 263	; 274	; 1	;Burning Village;;;;
 277	; 306	; 2	;Ochimo;Kip;;;LQ8 "Statue"
-31	; 43	; 3S	;Leech;;;;
-36	; 63	; 0G	;Mage (inner circle);Juggelo,Lampsa;;;
 26	; 76	; 1	;Red Tides village;Pahvi;;;AQ "Sweet dreams".
 301	; 93	; 0	;Caves of Orac;Elwood;;;AQ "Caves of Orac".
-47	; 96	; 0G	;Mage (acid);Juggelo,Lampsa;;;
 219	; 230	; 1	;Temple of all Gods;;;;
 162	; 274	; 0	;DESO-CLOSED #2;;;;
 337	; 367	; 1	;Goblin Farm;Runeaxe;;;
 195	; 368	; 0?-	;DESO-CLOSED #3;;;;
 247	; 384	; 2	;Mythical Valley;Ilendir,Cyberman;;;LQ29 "King".
 187	; 386	; 0	;Buckthorn Valley;Noctur;29.12.2006;;AQ "Millie's nightmare".
-163	; 434	; 0G	;Reavers;Shinarae,Firefox;;;
-84	; 463	; 3S	;Lich;;;;
-200	; 152	; 1?G	;Tiger (deso);;;;
 126	; 283	; 1?	;Apollo|The Lands of Apollo;Panner;;;
 277	; 210	; 0?	;Magerathia;Elwood;;;LQ84 "Inner Sanctium of Magerathia".
 403	; 419	; 0?	;Tinmen Monastery;Jaina;;;
 193	; 333	; 3?	;Abandoned barn;Malar;10.01.2008;;
-340	; 466	; 1?G	;LoC: Aelena;Qazar,Hackop;16.02.2008;;New Lords of Chaos temple of Aelena.
+
 295	; 287	; 2?T	;Ranger (deso);;;;Ranger guild trainer.
 312	; 291	; 0?T	;Barb (deso);;;;Barbarian guild trainer.
+47	; 96	; 0G	;Mage (acid);Juggelo,Lampsa;;;
+402	; 305	; 0G	;Templar;Dralith,Grimsh,Dragoness;;;
+305	; 376	; 0G	;Tarmalen (spring);Dralith,Shinarae,Dragoness;;;
+36	; 63	; 0G	;Mage (inner circle);Juggelo,Lampsa;;;
+163	; 434	; 0G	;Reavers;Shinarae,Firefox;;;
+200	; 152	; 1?G	;Tiger (deso);;;;
+340	; 466	; 1?G	;LoC: Aelena;Qazar,Hackop;16.02.2008;;New Lords of Chaos temple of Aelena.
+
+340	; 105	; 0S	;Shadow;;;;
+472	; 236	; 0S	;Minotaur;;;;
+415	; 277	; 3S	;Kobold;;;;
+151	; 472	; 2S	;Skeleton;;;;
+214	; 443	; 0S	;Gnoll;;;;
+229	; 320	; 0S	;Gargoyle;;;;
+178	; 359	; 0S	;Ogre;;;;
+31	; 43	; 3S	;Leech;;;;
+84	; 463	; 3S	;Lich;;;;
 
 
 18	; 42	; 0?F	;Pit of Damm;Sirdar,Era;;;